Usage statistics for creationgroundmedia.com

Summary Period: October 2021
Generated 01-Nov-2021 07:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 94554
Total Files 81213
Total Pages 91615
Total Visits 51600
Total kB Files 3116123
Total kB In 30803
Total kB Out 1890300
Total Unique Sites 8478
Total Unique URLs 166
Total Unique Referrers 455
Total Unique User Agents 795
. Avg Max
Hits per Hour 127 614
Hits per Day 3050 4777
Files per Day 2619 4481
Pages per Day 2955 4716
Sites per Day 273 2409
Visits per Day 1664 3414
kB Files per Day 100520 1479108
kB In per Day 994 1535
kB Out per Day 60977 267020
Hits by Response Code
Code 200 - OK 85.89% 81213
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.04% 36
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.73% 687
Code 403 - Forbidden 1.35% 1273
Code 404 - Not Found 1.54% 1456
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.08% 75
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 10.35% 9787
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3560 3.77% 3064 3.77% 3450 3.77% 1196 2.32% 974 11.49% 36424 1.17% 1128 3.66% 37398 1.98%
2 3136 3.32% 2591 3.19% 3030 3.31% 1243 2.41% 1016 11.98% 30492 0.98% 1040 3.38% 31577 1.67%
3 2438 2.58% 1920 2.36% 2365 2.58% 1266 2.45% 1029 12.14% 25578 0.82% 778 2.53% 26365 1.39%
4 2216 2.34% 1900 2.34% 2147 2.34% 1227 2.38% 1025 12.09% 24684 0.79% 716 2.33% 25420 1.34%
5 2570 2.72% 2235 2.75% 2502 2.73% 1185 2.30% 971 11.45% 27700 0.89% 824 2.67% 28531 1.51%
6 2291 2.42% 1964 2.42% 2221 2.42% 1118 2.17% 964 11.37% 23321 0.75% 760 2.47% 24091 1.27%
7 2508 2.65% 2179 2.68% 2414 2.63% 1258 2.44% 1051 12.40% 283713 9.10% 813 2.64% 241136 12.76%
8 2090 2.21% 1664 2.05% 2034 2.22% 942 1.83% 784 9.25% 19721 0.63% 669 2.17% 20444 1.08%
9 1886 1.99% 1432 1.76% 1815 1.98% 823 1.59% 686 8.09% 16991 0.55% 615 2.00% 17723 0.94%
10 1811 1.92% 1446 1.78% 1711 1.87% 832 1.61% 705 8.32% 17129 0.55% 585 1.90% 17685 0.94%
11 2358 2.49% 2009 2.47% 2253 2.46% 1078 2.09% 952 11.23% 23124 0.74% 787 2.55% 23990 1.27%
12 3417 3.61% 2527 3.11% 3145 3.43% 1603 3.11% 1361 16.05% 32234 1.03% 1130 3.67% 33732 1.78%
13 2569 2.72% 2297 2.83% 2506 2.74% 1389 2.69% 1163 13.72% 28789 0.92% 822 2.67% 29382 1.55%
14 3136 3.32% 2689 3.31% 3083 3.37% 1712 3.32% 1365 16.10% 33416 1.07% 1030 3.34% 34433 1.82%
15 4130 4.37% 3878 4.78% 4083 4.46% 2640 5.12% 1886 22.25% 73495 2.36% 1334 4.33% 74725 3.95%
16 4739 5.01% 4448 5.48% 4648 5.07% 3289 6.37% 2250 26.54% 63190 2.03% 1527 4.96% 64508 3.41%
17 4718 4.99% 4422 5.44% 4642 5.07% 3305 6.41% 2265 26.72% 63372 2.03% 1520 4.94% 64560 3.42%
18 4777 5.05% 4481 5.52% 4716 5.15% 3414 6.62% 2409 28.41% 58354 1.87% 1535 4.98% 59613 3.15%
19 4373 4.62% 4038 4.97% 4308 4.70% 2912 5.64% 2132 25.15% 48782 1.57% 1401 4.55% 50073 2.65%
20 4461 4.72% 4109 5.06% 4357 4.76% 2851 5.53% 2159 25.47% 48053 1.54% 1458 4.73% 49403 2.61%
21 4200 4.44% 3838 4.73% 4104 4.48% 2224 4.31% 1817 21.43% 44216 1.42% 1345 4.37% 45490 2.41%
22 4425 4.68% 4130 5.09% 4351 4.75% 2354 4.56% 1867 22.02% 47772 1.53% 1431 4.64% 49122 2.60%
23 4074 4.31% 3799 4.68% 4010 4.38% 2144 4.16% 1725 20.35% 55456 1.78% 1315 4.27% 56673 3.00%
24 4316 4.56% 3849 4.74% 4255 4.64% 2195 4.25% 1772 20.90% 117937 3.78% 1410 4.58% 119313 6.31%
25 2970 3.14% 2488 3.06% 2911 3.18% 1251 2.42% 1077 12.70% 123673 3.97% 985 3.20% 124675 6.60%
26 3015 3.19% 2624 3.23% 2931 3.20% 1891 3.66% 1533 18.08% 56561 1.82% 981 3.18% 57527 3.04%
27 3875 4.10% 2726 3.36% 3569 3.90% 2214 4.29% 1593 18.79% 123921 3.98% 1338 4.35% 125292 6.63%
28 1867 1.97% 1386 1.71% 1745 1.90% 947 1.84% 781 9.21% 35283 1.13% 623 2.02% 35930 1.90%
29 1069 1.13% 574 0.71% 938 1.02% 582 1.13% 479 5.65% 26107 0.84% 351 1.14% 26562 1.41%
30 801 0.85% 233 0.29% 700 0.76% 348 0.67% 262 3.09% 1479108 47.47% 279 0.91% 267020 14.13%
31 758 0.80% 273 0.34% 671 0.73% 234 0.45% 161 1.90% 27525 0.88% 273 0.89% 27909 1.48%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3979 4.21% 112 3484 4.29% 125 3877 4.23% 1934 59963 1.92% 41 1280 4.15% 1975 61226 3.24%
1 127 3967 4.20% 110 3417 4.21% 124 3862 4.22% 1737 53837 1.73% 42 1301 4.22% 1778 55131 2.92%
2 124 3869 4.09% 109 3403 4.19% 122 3790 4.14% 8696 269586 8.65% 40 1252 4.07% 4253 131853 6.98%
3 126 3910 4.14% 110 3439 4.23% 123 3816 4.17% 1864 57772 1.85% 42 1290 4.19% 1906 59082 3.13%
4 132 4094 4.33% 108 3354 4.13% 127 3940 4.30% 1781 55216 1.77% 43 1345 4.37% 1828 56668 3.00%
5 127 3949 4.18% 112 3497 4.31% 123 3836 4.19% 1772 54942 1.76% 42 1303 4.23% 1813 56207 2.97%
6 139 4331 4.58% 110 3429 4.22% 131 4081 4.45% 1916 59401 1.91% 47 1472 4.78% 1966 60960 3.22%
7 123 3842 4.06% 109 3396 4.18% 120 3736 4.08% 1873 58058 1.86% 40 1229 3.99% 1910 59221 3.13%
8 132 4113 4.35% 107 3331 4.10% 127 3957 4.32% 1915 59362 1.90% 42 1314 4.27% 1956 60641 3.21%
9 120 3738 3.95% 104 3244 3.99% 116 3623 3.95% 1916 59396 1.91% 39 1220 3.96% 1954 60588 3.21%
10 120 3730 3.94% 105 3263 4.02% 117 3650 3.98% 1875 58111 1.86% 39 1212 3.93% 1913 59289 3.14%
11 124 3865 4.09% 104 3244 3.99% 120 3747 4.09% 1875 58125 1.87% 41 1275 4.14% 1918 59460 3.15%
12 122 3811 4.03% 107 3323 4.09% 120 3726 4.07% 1890 58591 1.88% 40 1246 4.05% 1925 59676 3.16%
13 138 4289 4.54% 106 3313 4.08% 129 4012 4.38% 1897 58817 1.89% 45 1407 4.57% 1953 60546 3.20%
14 121 3781 4.00% 106 3312 4.08% 118 3683 4.02% 1806 55974 1.80% 39 1218 3.95% 1843 57144 3.02%
15 123 3817 4.04% 107 3338 4.11% 118 3684 4.02% 1818 56370 1.81% 39 1222 3.97% 1854 57480 3.04%
16 128 3975 4.20% 111 3455 4.25% 125 3879 4.23% 1895 58758 1.89% 42 1309 4.25% 1934 59963 3.17%
17 126 3908 4.13% 110 3436 4.23% 122 3795 4.14% 39671 1229812 39.47% 41 1258 4.08% 5294 164123 8.68%
18 128 3989 4.22% 112 3479 4.28% 124 3865 4.22% 1924 59650 1.91% 41 1283 4.16% 1962 60832 3.22%
19 125 3890 4.11% 110 3415 4.20% 122 3795 4.14% 1827 56636 1.82% 41 1258 4.08% 1866 57831 3.06%
20 125 3887 4.11% 110 3435 4.23% 122 3792 4.14% 12877 399190 12.81% 40 1255 4.08% 11289 349946 18.51%
21 130 4036 4.27% 111 3451 4.25% 127 3937 4.30% 1934 59947 1.92% 43 1321 4.29% 1977 61287 3.24%
22 129 4005 4.24% 109 3394 4.18% 123 3821 4.17% 1883 58379 1.87% 42 1291 4.19% 1927 59731 3.16%
23 121 3779 4.00% 108 3361 4.14% 119 3711 4.05% 1943 60234 1.93% 40 1241 4.03% 1981 61416 3.25%

Top 30 of 166 Total URLs
# Hits kB F kB In kB Out URL
1 75035 79.36% 851630 27.33% 23712 76.98% 871708 46.11% /webalizer/
2 2882 3.05% 448281 14.39% 996 3.23% 448739 23.74% /webalizer/usage_202110.html
3 868 0.92% 452 0.01% 201 0.65% 704 0.04% /robots.txt
4 500 0.53% 27261 0.87% 215 0.70% 27419 1.45% /webalizer/usage_201612.html
5 339 0.36% 971 0.03% 146 0.47% 1145 0.06% /administrator/
6 338 0.36% 4904 0.16% 102 0.33% 5090 0.27% /
7 154 0.16% 2887 0.09% 32 0.10% 2976 0.16% /news/blog
8 94 0.10% 2528 0.08% 22 0.07% 2584 0.14% /articles
9 94 0.10% 2547 0.08% 23 0.07% 2603 0.14% /news/press-releases
10 85 0.09% 4136 0.13% 30 0.10% 3530 0.19% /webalizer/usage_202106.html
11 78 0.08% 1502 0.05% 39 0.13% 1526 0.08% /webalizer/usage_202101.html
12 52 0.05% 49 0.00% 25 0.08% 66 0.00% /templates/gk_creativity/css/system/error.style1.css
13 50 0.05% 56 0.00% 15 0.05% 70 0.00% /favicon.ico
14 28 0.03% 221 0.01% 9 0.03% 236 0.01% /home
15 23 0.02% 173 0.01% 8 0.03% 185 0.01% /component/k2/itemlist/tag/exercise video
16 23 0.02% 3152 0.10% 8 0.02% 3158 0.17% /webalizer/usage_202010.html
17 15 0.02% 81 0.00% 6 0.02% 85 0.00% /webalizer/usage_202107.html
18 11 0.01% 84 0.00% 4 0.01% 90 0.00% /component/k2/itemlist/tag/music
19 11 0.01% 269 0.01% 3 0.01% 275 0.01% /component/mailto/
20 10 0.01% 105 0.00% 4 0.01% 108 0.01% /webalizer/usage_202109.html
21 8 0.01% 37 0.00% 3 0.01% 40 0.00% /media/jui/js/jquery-migrate.min.js
22 8 0.01% 0 0.00% 3 0.01% 2 0.00% /media/jui/js/jquery-noconflict.js
23 8 0.01% 498 0.02% 2 0.01% 500 0.03% /webalizer/usage_201507.html
24 8 0.01% 94 0.00% 3 0.01% 96 0.01% /webalizer/usage_202001.html
25 8 0.01% 249 0.01% 3 0.01% 251 0.01% /webalizer/usage_202011.html
26 8 0.01% 83 0.00% 3 0.01% 85 0.00% /webalizer/usage_202108.html
27 7 0.01% 1 0.00% 2 0.01% 3 0.00% /analytics/piwik/piwik.php
28 7 0.01% 352 0.01% 2 0.01% 354 0.02% /webalizer/usage_201601.html
29 7 0.01% 231 0.01% 2 0.01% 233 0.01% /webalizer/usage_201911.html
30 7 0.01% 393 0.01% 2 0.01% 396 0.02% /webalizer/usage_202007.html

Top 10 of 166 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 1173398 37.66% 0 0.00% 106745 5.65% /clients/kaweh/13 - Meet the Band.mkv.zip
2 75035 79.36% 851630 27.33% 23712 76.98% 871708 46.11% /webalizer/
3 2882 3.05% 448281 14.39% 996 3.23% 448739 23.74% /webalizer/usage_202110.html
4 1 0.00% 258374 8.29% 0 0.00% 214974 11.37% /clients/kaweh/12 - Brasil.mkv.zip
5 1 0.00% 215651 6.92% 0 0.00% 76704 4.06% /images/videos/apnicure/12289.v9.1280x720.ogv
6 1 0.00% 84933 2.73% 0 0.00% 77942 4.12% /images/videos/ismart/ismart.ces.v5.1280x720.ogv
7 500 0.53% 27261 0.87% 215 0.70% 27419 1.45% /webalizer/usage_201612.html
8 338 0.36% 4904 0.16% 102 0.33% 5090 0.27% /
9 85 0.09% 4136 0.13% 30 0.10% 3530 0.19% /webalizer/usage_202106.html
10 23 0.02% 3152 0.10% 8 0.02% 3158 0.17% /webalizer/usage_202010.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 75035 79.36% 43586 86.63% /webalizer/
2 338 0.36% 4294 8.53% /
3 2882 3.05% 735 1.46% /webalizer/usage_202110.html
4 500 0.53% 429 0.85% /webalizer/usage_201612.html
5 6 0.01% 249 0.49% /blog/itemlist/user/63-georgecohn
6 154 0.16% 143 0.28% /news/blog
7 339 0.36% 88 0.17% /administrator/
8 94 0.10% 79 0.16% /news/press-releases
9 85 0.09% 75 0.15% /webalizer/usage_202106.html
10 94 0.10% 70 0.14% /articles

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 75035 79.36% 43530 86.91% /webalizer/
2 338 0.36% 4343 8.67% /
3 2882 3.05% 474 0.95% /webalizer/usage_202110.html
4 6 0.01% 437 0.87% /blog/itemlist/user/63-georgecohn
5 500 0.53% 269 0.54% /webalizer/usage_201612.html
6 154 0.16% 147 0.29% /news/blog
7 339 0.36% 98 0.20% /administrator/
8 94 0.10% 76 0.15% /articles
9 85 0.09% 74 0.15% /webalizer/usage_202106.html
10 94 0.10% 73 0.15% /news/press-releases

Top 30 of 8478 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19073 20.17% 19073 23.49% 216520 6.95% 5977 19.40% 221624 11.72% 3 0.01% 87.251.85.50
2 5204 5.50% 5204 6.41% 59086 1.90% 1666 5.41% 60479 3.20% 29 0.06% 45.82.68.14
3 2862 3.03% 2862 3.52% 32473 1.04% 904 2.93% 33239 1.76% 3 0.01% 85.208.185.12
4 2442 2.58% 2073 2.55% 163046 5.23% 819 2.66% 163736 8.66% 403 0.78% 128.69.252.231
5 2041 2.16% 1825 2.25% 146290 4.69% 680 2.21% 146846 7.77% 5 0.01% 45.82.69.238
6 1335 1.41% 1335 1.64% 15146 0.49% 418 1.36% 15504 0.82% 1 0.00% 77.83.173.189
7 903 0.96% 0 0.00% 913 0.03% 433 1.41% 1981 0.10% 75 0.15% 45.146.164.110
8 831 0.88% 0 0.00% 1673 0.05% 309 1.00% 1948 0.10% 277 0.54% 143.244.37.153
9 752 0.80% 294 0.36% 7198 0.23% 190 0.62% 7456 0.39% 135 0.26% 216.244.66.249
10 513 0.54% 5 0.01% 477 0.02% 196 0.64% 1024 0.05% 7 0.01% 168.61.188.56
11 405 0.43% 405 0.50% 11047 0.35% 96 0.31% 11284 0.60% 302 0.59% 104.239.248.101
12 372 0.39% 0 0.00% 246 0.01% 165 0.54% 494 0.03% 1 0.00% 101.36.116.45
13 297 0.31% 297 0.37% 3369 0.11% 99 0.32% 3449 0.18% 2 0.00% 81.91.179.20
14 191 0.20% 132 0.16% 21010 0.67% 66 0.21% 21067 1.11% 42 0.08% 109.252.53.54
15 157 0.17% 157 0.19% 1202 0.04% 56 0.18% 1287 0.07% 142 0.28% 62.210.215.113
16 132 0.14% 0 0.00% 256 0.01% 31 0.10% 307 0.02% 1 0.00% 113.53.231.82
17 132 0.14% 0 0.00% 259 0.01% 31 0.10% 311 0.02% 1 0.00% 165.100.114.47
18 132 0.14% 0 0.00% 259 0.01% 31 0.10% 311 0.02% 1 0.00% 34.101.198.128
19 123 0.13% 0 0.00% 248 0.01% 46 0.15% 288 0.02% 41 0.08% 143.244.36.65
20 120 0.13% 117 0.14% 243 0.01% 41 0.13% 304 0.02% 1 0.00% 103.105.33.119
21 116 0.12% 116 0.14% 17095 0.55% 45 0.14% 17127 0.91% 1 0.00% 185.82.217.154
22 102 0.11% 0 0.00% 200 0.01% 39 0.12% 231 0.01% 1 0.00% 91.207.239.71
23 97 0.10% 16 0.02% 142 0.00% 71 0.23% 347 0.02% 93 0.18% 157.55.39.149
24 97 0.10% 96 0.12% 1092 0.04% 31 0.10% 1118 0.06% 91 0.18% 24.249.199.14
25 94 0.10% 0 0.00% 0 0.00% 19 0.06% 29 0.00% 86 0.17% 69.135.101.50
26 93 0.10% 0 0.00% 106 0.00% 15 0.05% 103 0.01% 91 0.18% 209.141.62.185
27 84 0.09% 72 0.09% 841 0.03% 27 0.09% 865 0.05% 75 0.15% 192.169.139.161
28 83 0.09% 20 0.02% 215920 6.93% 36 0.12% 77004 4.07% 58 0.11% 114.119.137.98
29 79 0.08% 23 0.03% 1174253 37.68% 34 0.11% 107629 5.69% 55 0.11% 114.119.138.13
30 79 0.08% 0 0.00% 159 0.01% 54 0.18% 190 0.01% 3 0.01% 185.220.101.15

Top 10 of 8478 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 0.08% 23 0.03% 1174253 37.68% 34 0.11% 107629 5.69% 55 0.11% 114.119.138.13
2 74 0.08% 25 0.03% 258659 8.30% 32 0.10% 215285 11.39% 54 0.10% 114.119.156.27
3 19073 20.17% 19073 23.49% 216520 6.95% 5977 19.40% 221624 11.72% 3 0.01% 87.251.85.50
4 83 0.09% 20 0.02% 215920 6.93% 36 0.12% 77004 4.07% 58 0.11% 114.119.137.98
5 2442 2.58% 2073 2.55% 163046 5.23% 819 2.66% 163736 8.66% 403 0.78% 128.69.252.231
6 2041 2.16% 1825 2.25% 146290 4.69% 680 2.21% 146846 7.77% 5 0.01% 45.82.69.238
7 72 0.08% 30 0.04% 85332 2.74% 31 0.10% 78366 4.15% 53 0.10% 114.119.138.100
8 5204 5.50% 5204 6.41% 59086 1.90% 1666 5.41% 60479 3.20% 29 0.06% 45.82.68.14
9 2862 3.03% 2862 3.52% 32473 1.04% 904 2.93% 33239 1.76% 3 0.01% 85.208.185.12
10 191 0.20% 132 0.16% 21010 0.67% 66 0.21% 21067 1.11% 42 0.08% 109.252.53.54

Top 30 of 455 Total Referrers
# Hits Referrer
1 15391 16.28% https://seoconsult.bg
2 12325 13.03% - (Direct Request)
3 11149 11.79% https://creative-bg.net
4 7523 7.96% https://www.stenlitravel.com
5 6266 6.63% https://vds-shop.com
6 6171 6.53% https://irondog.pro
7 6158 6.51% https://many-clients.ru
8 5464 5.78% https://teviapartments.com
9 4424 4.68% https://hydraruzspsnew4af.com
10 2639 2.79% https://familyicon.ru
11 2624 2.78% https://ekskurzia-dubai.bg
12 2412 2.55% https://sp.dim-studio.ru
13 2060 2.18% https://xn--hdraruxzpnew4af-n35h.com
14 1955 2.07% https://exoticholiday.bg
15 598 0.63% https://hydraruszsxpnew4af.xyz
16 585 0.62% https://hydraruzxpsnew4af.top
17 541 0.57% https://hydraruzspsnew4af.xyz
18 534 0.56% https://hydraruzxpsnew4af.xyz
19 478 0.51% https://rubankcard.ru
20 450 0.48% https://433175.ru
21 372 0.39% https://poollife.ru
22 240 0.25% https://bitsmiix.biz
23 186 0.20% http://65.19.171.9:80/admin/login.asp
24 142 0.15% https://www.google.com/
25 103 0.11% http://65.19.171.9/
26 91 0.10% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
27 86 0.09% http://filmkachat.ru
28 85 0.09% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
29 85 0.09% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
30 79 0.08% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://gboslot.com/

Top 15 of 795 Total User Agents
# Hits User Agent
1 4318 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4172 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4088 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2187 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2187 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2160 2.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2159 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2156 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2152 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2144 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2103 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 2101 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2099 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2096 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2093 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 55896 59.12% 54009 66.50% 817843 26.25% 17920 58.18% 833848 44.11% Unresolved/Unknown
2 22574 23.87% 21678 26.69% 409436 13.14% 7147 23.20% 415584 21.99% Russian Federation
3 8548 9.04% 2140 2.64% 55449 1.78% 3075 9.98% 60911 3.22% United States
4 2164 2.29% 467 0.58% 1739622 55.83% 801 2.60% 484696 25.64% China
5 1387 1.47% 1252 1.54% 14461 0.46% 431 1.40% 14849 0.79% India
6 536 0.57% 349 0.43% 7187 0.23% 200 0.65% 7370 0.39% France
7 500 0.53% 320 0.39% 1415 0.05% 144 0.47% 1609 0.09% Moldova
8 376 0.40% 97 0.12% 7220 0.23% 154 0.50% 7403 0.39% Germany
9 221 0.23% 218 0.27% 32047 1.03% 86 0.28% 31806 1.68% Belarus
10 221 0.23% 54 0.07% 444 0.01% 72 0.24% 536 0.03% Japan
11 212 0.22% 45 0.06% 3418 0.11% 69 0.22% 3160 0.17% Great Britain (UK)
12 172 0.18% 11 0.01% 227 0.01% 63 0.21% 370 0.02% Netherlands
13 172 0.18% 34 0.04% 2104 0.07% 61 0.20% 2181 0.12% Sweden
14 157 0.17% 1 0.00% 314 0.01% 41 0.13% 372 0.02% Thailand
15 150 0.16% 123 0.15% 358 0.01% 50 0.16% 430 0.02% Indonesia
16 130 0.14% 120 0.15% 17157 0.55% 50 0.16% 17192 0.91% Bulgaria
17 102 0.11% 27 0.03% 1696 0.05% 39 0.13% 1757 0.09% Canada
18 82 0.09% 60 0.07% 316 0.01% 38 0.12% 354 0.02% Korea, Republic of
19 76 0.08% 1 0.00% 145 0.00% 20 0.07% 179 0.01% Hong Kong
20 72 0.08% 65 0.08% 904 0.03% 23 0.08% 924 0.05% Bangladesh
21 52 0.05% 13 0.02% 144 0.00% 22 0.07% 168 0.01% Brazil
22 49 0.05% 2 0.00% 195 0.01% 20 0.06% 190 0.01% Austria
23 42 0.04% 9 0.01% 148 0.00% 15 0.05% 162 0.01% Vietnam
24 41 0.04% 11 0.01% 265 0.01% 16 0.05% 294 0.02% Singapore
25 40 0.04% 3 0.00% 81 0.00% 13 0.04% 111 0.01% Greece
26 40 0.04% 2 0.00% 96 0.00% 19 0.06% 113 0.01% Luxembourg
27 38 0.04% 5 0.01% 63 0.00% 16 0.05% 78 0.00% Switzerland
28 36 0.04% 3 0.00% 71 0.00% 15 0.05% 92 0.00% Ukraine
29 35 0.04% 15 0.02% 334 0.01% 31 0.10% 351 0.02% Italy
30 27 0.03% 4 0.00% 182 0.01% 10 0.03% 205 0.01% Slovakia


Generated by Webalizer Version 2.23