Usage statistics for creationgroundmedia.com

Summary Period: April 2022
Generated 01-May-2022 07:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 49022
Total Files 24743
Total Pages 46463
Total Visits 7471
Total kB Files 7237058
Total kB In 16490
Total kB Out 4575454
Total Unique Sites 2793
Total Unique URLs 180
Total Unique Referrers 145
Total Unique User Agents 646
. Avg Max
Hits per Hour 68 333
Hits per Day 1634 2946
Files per Day 824 1431
Pages per Day 1548 2870
Sites per Day 93 198
Visits per Day 249 304
kB Files per Day 241235 1333735
kB In per Day 550 1014
kB Out per Day 152515 567500
Hits by Response Code
Code 200 - OK 50.47% 24743
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.10% 49
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 1.42% 697
Code 403 - Forbidden 2.11% 1032
Code 404 - Not Found 2.03% 994
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.53% 261
Code 500 - Internal Server Error 43.31% 21231

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 529 1.08% 166 0.67% 474 1.02% 237 3.17% 174 6.23% 2649 0.04% 160 0.97% 2933 0.06%
2 1129 2.30% 607 2.45% 1042 2.24% 253 3.39% 184 6.59% 54347 0.75% 357 2.16% 54849 1.20%
3 1390 2.84% 664 2.68% 1272 2.74% 219 2.93% 162 5.80% 77325 1.07% 422 2.56% 77898 1.70%
4 1000 2.04% 776 3.14% 945 2.03% 228 3.05% 151 5.41% 79432 1.10% 339 2.06% 79848 1.75%
5 1084 2.21% 798 3.23% 1015 2.18% 238 3.19% 192 6.87% 80190 1.11% 359 2.17% 80643 1.76%
6 1176 2.40% 757 3.06% 1121 2.41% 241 3.23% 181 6.48% 51679 0.71% 383 2.32% 52132 1.14%
7 971 1.98% 479 1.94% 899 1.93% 225 3.01% 169 6.05% 34533 0.48% 313 1.90% 34999 0.76%
8 2367 4.83% 1387 5.61% 2267 4.88% 289 3.87% 192 6.87% 250977 3.47% 784 4.75% 251899 5.51%
9 2649 5.40% 1351 5.46% 2576 5.54% 304 4.07% 158 5.66% 173259 2.39% 914 5.54% 174049 3.80%
10 2900 5.92% 1349 5.45% 2809 6.05% 290 3.88% 148 5.30% 172827 2.39% 1014 6.15% 173965 3.80%
11 2913 5.94% 1344 5.43% 2859 6.15% 263 3.52% 169 6.05% 419938 5.80% 973 5.90% 242674 5.30%
12 2724 5.56% 1280 5.17% 2653 5.71% 256 3.43% 168 6.02% 161034 2.23% 933 5.66% 162026 3.54%
13 2600 5.30% 1193 4.82% 2486 5.35% 252 3.37% 178 6.37% 1333735 18.43% 904 5.48% 340911 7.45%
14 2946 6.01% 1361 5.50% 2870 6.18% 274 3.67% 198 7.09% 497764 6.88% 995 6.04% 370186 8.09%
15 2752 5.61% 1378 5.57% 2643 5.69% 262 3.51% 180 6.44% 164793 2.28% 949 5.75% 165696 3.62%
16 2852 5.82% 1390 5.62% 2700 5.81% 260 3.48% 180 6.44% 166883 2.31% 987 5.98% 167926 3.67%
17 2798 5.71% 1353 5.47% 2719 5.85% 254 3.40% 185 6.62% 167365 2.31% 953 5.78% 168355 3.68%
18 2601 5.31% 1286 5.20% 2544 5.48% 283 3.79% 173 6.19% 719876 9.95% 902 5.47% 567500 12.40%
19 2793 5.70% 1431 5.78% 2718 5.85% 266 3.56% 178 6.37% 167265 2.31% 967 5.86% 168249 3.68%
20 1389 2.83% 746 3.01% 1308 2.82% 240 3.21% 176 6.30% 57103 0.79% 469 2.84% 57563 1.26%
21 744 1.52% 455 1.84% 654 1.41% 241 3.23% 194 6.95% 6634 0.09% 246 1.49% 7015 0.15%
22 708 1.44% 435 1.76% 618 1.33% 221 2.96% 176 6.30% 5813 0.08% 235 1.43% 6143 0.13%
23 598 1.22% 371 1.50% 543 1.17% 192 2.57% 135 4.83% 4943 0.07% 200 1.21% 5232 0.11%
24 1000 2.04% 303 1.22% 814 1.75% 240 3.21% 187 6.70% 559185 7.73% 311 1.89% 410614 8.97%
25 597 1.22% 293 1.18% 501 1.08% 236 3.16% 189 6.77% 4068 0.06% 214 1.30% 4441 0.10%
26 578 1.18% 296 1.20% 504 1.08% 231 3.09% 174 6.23% 119533 1.65% 194 1.18% 119780 2.62%
27 695 1.42% 295 1.19% 634 1.36% 261 3.49% 164 5.87% 263089 3.64% 213 1.29% 173012 3.78%
28 873 1.78% 446 1.80% 778 1.67% 269 3.60% 188 6.73% 6801 0.09% 274 1.66% 7211 0.16%
29 954 1.95% 423 1.71% 843 1.81% 265 3.55% 188 6.73% 1179841 16.30% 309 1.87% 193157 4.22%
30 712 1.45% 330 1.33% 654 1.41% 239 3.20% 168 6.02% 254178 3.51% 219 1.33% 254549 5.56%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2136 4.36% 35 1052 4.25% 67 2035 4.38% 11928 357843 4.94% 24 714 4.33% 7670 230102 5.03%
1 71 2143 4.37% 34 1047 4.23% 67 2030 4.37% 3470 104086 1.44% 24 720 4.37% 3491 104742 2.29%
2 65 1959 4.00% 34 1038 4.20% 62 1861 4.01% 3558 106736 1.47% 23 678 4.11% 3579 107363 2.35%
3 67 2034 4.15% 35 1078 4.36% 64 1945 4.19% 3487 104624 1.45% 23 690 4.19% 3513 105398 2.30%
4 64 1937 3.95% 33 1018 4.11% 61 1835 3.95% 3460 103802 1.43% 22 662 4.01% 3486 104578 2.29%
5 68 2054 4.19% 35 1061 4.29% 64 1929 4.15% 3608 108250 1.50% 24 709 4.30% 3636 109086 2.38%
6 63 1913 3.90% 33 1017 4.11% 60 1807 3.89% 51168 1535040 21.21% 22 652 3.95% 15050 451489 9.87%
7 64 1924 3.92% 33 1002 4.05% 60 1826 3.93% 3303 99080 1.37% 22 669 4.06% 3330 99911 2.18%
8 70 2121 4.33% 35 1078 4.36% 66 2004 4.31% 3540 106201 1.47% 24 722 4.38% 3569 107084 2.34%
9 61 1847 3.77% 33 1000 4.04% 59 1781 3.83% 3407 102205 1.41% 21 630 3.82% 3428 102852 2.25%
10 59 1785 3.64% 33 994 4.02% 57 1713 3.69% 3309 99276 1.37% 20 608 3.68% 3327 99804 2.18%
11 66 1997 4.07% 34 1047 4.23% 63 1906 4.10% 15770 473108 6.54% 22 671 4.07% 14611 438325 9.58%
12 77 2310 4.71% 33 999 4.04% 70 2125 4.57% 29552 886557 12.25% 26 768 4.66% 26067 782015 17.09%
13 70 2128 4.34% 34 1026 4.15% 68 2040 4.39% 3409 102281 1.41% 23 703 4.27% 3436 103091 2.25%
14 67 2019 4.12% 32 975 3.94% 63 1902 4.09% 3307 99216 1.37% 23 680 4.12% 3334 100005 2.19%
15 67 2017 4.11% 33 996 4.03% 62 1880 4.05% 10414 312425 4.32% 23 687 4.16% 8995 269864 5.90%
16 62 1869 3.81% 33 1012 4.09% 59 1794 3.86% 3380 101415 1.40% 21 633 3.84% 3405 102148 2.23%
17 63 1907 3.89% 33 1016 4.11% 60 1822 3.92% 3397 101912 1.41% 22 647 3.92% 3421 102639 2.24%
18 60 1818 3.71% 33 1000 4.04% 57 1727 3.72% 3327 99812 1.38% 21 633 3.84% 3352 100571 2.20%
19 74 2241 4.57% 35 1051 4.25% 70 2116 4.55% 42528 1275841 17.63% 24 730 4.42% 9654 289619 6.33%
20 67 2036 4.15% 36 1082 4.37% 65 1958 4.21% 3582 107473 1.49% 23 676 4.10% 3609 108259 2.37%
21 69 2092 4.27% 35 1057 4.27% 66 2006 4.32% 12265 367955 5.08% 23 697 4.23% 6350 190500 4.16%
22 77 2336 4.77% 34 1025 4.14% 71 2159 4.65% 3489 104671 1.45% 25 737 4.47% 3513 105397 2.30%
23 79 2399 4.89% 35 1072 4.33% 75 2262 4.87% 12575 377249 5.21% 26 775 4.70% 8687 260615 5.70%

Top 30 of 180 Total URLs
# Hits kB F kB In kB Out URL
1 16139 32.92% 2310363 31.92% 5379 32.62% 2314714 50.59% /webalizer/usage_202204.html
2 5790 11.81% 65670 0.91% 1817 11.02% 67265 1.47% /webalizer/
3 733 1.50% 350 0.00% 167 1.01% 564 0.01% /robots.txt
4 299 0.61% 6582 0.09% 86 0.52% 6749 0.15% /
5 197 0.40% 4362 0.06% 43 0.26% 4471 0.10% /news/blog
6 133 0.27% 3820 0.05% 32 0.19% 3893 0.09% /articles
7 112 0.23% 3374 0.05% 28 0.17% 3435 0.08% /news/press-releases
8 104 0.21% 16257 0.22% 34 0.21% 16286 0.36% /webalizer/usage_202203.html
9 89 0.18% 2198 0.03% 46 0.28% 2226 0.05% /webalizer/usage_201612.html
10 68 0.14% 64 0.00% 36 0.22% 86 0.00% /templates/gk_creativity/css/system/error.style1.css
11 60 0.12% 8276 0.11% 21 0.13% 7926 0.17% /webalizer/usage_202010.html
12 60 0.12% 2500 0.03% 22 0.13% 2138 0.05% /webalizer/usage_202106.html
13 54 0.11% 61 0.00% 16 0.10% 75 0.00% /favicon.ico
14 43 0.09% 338 0.00% 14 0.08% 361 0.01% /home
15 24 0.05% 50 0.00% 15 0.09% 61 0.00% /administrator/
16 24 0.05% 180 0.00% 9 0.05% 193 0.00% /component/k2/itemlist/tag/promotional video
17 21 0.04% 513 0.01% 7 0.04% 524 0.01% /component/mailto/
18 20 0.04% 245 0.00% 8 0.05% 251 0.01% /webalizer/usage_201804.html
19 18 0.04% 1272 0.02% 8 0.05% 1277 0.03% /webalizer/usage_202101.html
20 14 0.03% 299 0.00% 5 0.03% 304 0.01% /webalizer/usage_201601.html
21 14 0.03% 174 0.00% 5 0.03% 179 0.00% /webalizer/usage_201808.html
22 13 0.03% 282 0.00% 5 0.03% 286 0.01% /webalizer/usage_201709.html
23 13 0.03% 149 0.00% 5 0.03% 153 0.00% /webalizer/usage_202102.html
24 13 0.03% 93 0.00% 5 0.03% 96 0.00% /webalizer/usage_202107.html
25 12 0.02% 275 0.00% 4 0.02% 278 0.01% /webalizer/usage_201507.html
26 12 0.02% 151 0.00% 4 0.03% 155 0.00% /webalizer/usage_201811.html
27 12 0.02% 149 0.00% 4 0.03% 153 0.00% /webalizer/usage_201903.html
28 12 0.02% 105 0.00% 5 0.03% 108 0.00% /webalizer/usage_202105.html
29 11 0.02% 130 0.00% 4 0.02% 133 0.00% /webalizer/usage_201512.html
30 11 0.02% 135 0.00% 4 0.02% 139 0.00% /webalizer/usage_201807.html

Top 10 of 180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 2346797 32.43% 1 0.01% 365854 8.00% /clients/kaweh/13 - Meet the Band.mkv.zip
2 16139 32.92% 2310363 31.92% 5379 32.62% 2314714 50.59% /webalizer/usage_202204.html
3 2 0.00% 516748 7.14% 1 0.01% 247993 5.42% /clients/kaweh/12 - Brasil.mkv.zip
4 2 0.00% 500133 6.91% 1 0.01% 371543 8.12% /clients/kaweh/04 - Guajira.mkv.zip
5 1 0.00% 339070 4.69% 0 0.00% 233487 5.10% /clients/janice/janice.1.zip
6 1 0.00% 283418 3.92% 0 0.00% 247889 5.42% /clients/kaweh/01 - Persia.mkv.zip
7 1 0.00% 270576 3.74% 0 0.00% 152992 3.34% /clients/kaweh/10 - AM Rumba.mkv.zip
8 1 0.00% 215651 2.98% 0 0.00% 172243 3.76% /images/videos/apnicure/12289.v9.1280x720.ogv
9 2 0.00% 169866 2.35% 1 0.01% 169867 3.71% /images/videos/ismart/ismart.ces.v5.1280x720.ogv
10 1 0.00% 115078 1.59% 0 0.00% 115078 2.52% /images/videos/issio/issiopromo.v5.1280x720.ogv

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 299 0.61% 3965 66.11% /
2 5790 11.81% 452 7.54% /webalizer/
3 6 0.01% 192 3.20% /blog/itemlist/user/63-georgecohn
4 16139 32.92% 174 2.90% /webalizer/usage_202204.html
5 197 0.40% 154 2.57% /news/blog
6 133 0.27% 94 1.57% /articles
7 112 0.23% 86 1.43% /news/press-releases
8 89 0.18% 71 1.18% /webalizer/usage_201612.html
9 60 0.12% 55 0.92% /webalizer/usage_202106.html
10 43 0.09% 49 0.82% /home

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 299 0.61% 3873 65.72% /
2 5790 11.81% 458 7.77% /webalizer/
3 6 0.01% 267 4.53% /blog/itemlist/user/63-georgecohn
4 197 0.40% 167 2.83% /news/blog
5 133 0.27% 107 1.82% /articles
6 16139 32.92% 101 1.71% /webalizer/usage_202204.html
7 112 0.23% 77 1.31% /news/press-releases
8 60 0.12% 55 0.93% /webalizer/usage_202106.html
9 43 0.09% 52 0.88% /home
10 89 0.18% 52 0.88% /webalizer/usage_201612.html

Top 30 of 2793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28636 58.41% 15890 64.22% 2302800 31.82% 9996 60.62% 2311523 50.52% 187 2.50% 185.206.214.42
2 1886 3.85% 1886 7.62% 21456 0.30% 618 3.75% 21960 0.48% 5 0.07% 45.74.54.2
3 1843 3.76% 1843 7.45% 20962 0.29% 575 3.49% 21455 0.47% 11 0.15% 5.252.195.130
4 558 1.14% 558 2.26% 16940 0.23% 133 0.81% 17249 0.38% 388 5.19% 104.239.248.101
5 405 0.83% 405 1.64% 4607 0.06% 126 0.76% 4716 0.10% 1 0.01% 5.252.194.59
6 396 0.81% 0 0.00% 393 0.01% 178 1.08% 955 0.02% 270 3.61% 45.155.204.146
7 373 0.76% 373 1.51% 4243 0.06% 107 0.65% 4356 0.10% 125 1.67% 37.9.57.2
8 297 0.61% 0 0.00% 259 0.00% 63 0.38% 299 0.01% 1 0.01% 101.36.111.63
9 284 0.58% 1 0.00% 554 0.01% 70 0.43% 664 0.01% 1 0.01% 103.254.196.146
10 238 0.49% 238 0.96% 2705 0.04% 82 0.50% 2769 0.06% 2 0.03% 81.91.179.177
11 192 0.39% 192 0.78% 2182 0.03% 55 0.34% 2240 0.05% 60 0.80% 156.146.33.241
12 186 0.38% 186 0.75% 2115 0.03% 54 0.33% 2171 0.05% 62 0.83% 5.253.114.65
13 180 0.37% 180 0.73% 1375 0.02% 64 0.39% 1472 0.03% 159 2.13% 62.210.215.113
14 172 0.35% 54 0.22% 855 0.01% 74 0.45% 921 0.02% 115 1.54% 114.119.134.192
15 166 0.34% 55 0.22% 386240 5.34% 71 0.43% 342893 7.49% 106 1.42% 114.119.139.148
16 163 0.33% 51 0.21% 592 0.01% 70 0.42% 652 0.01% 105 1.41% 114.119.139.183
17 163 0.33% 148 0.60% 4656 0.06% 41 0.25% 4709 0.10% 65 0.87% 216.244.66.249
18 162 0.33% 49 0.20% 2013402 27.82% 69 0.42% 785462 17.17% 115 1.54% 114.119.156.133
19 161 0.33% 65 0.26% 9954 0.14% 54 0.32% 10009 0.22% 34 0.46% 77.83.81.134
20 160 0.33% 49 0.20% 1843094 25.47% 69 0.42% 702923 15.36% 112 1.50% 114.119.139.167
21 159 0.32% 59 0.24% 259046 3.58% 68 0.41% 168647 3.69% 107 1.43% 114.119.139.166
22 154 0.31% 40 0.16% 747 0.01% 66 0.40% 804 0.02% 104 1.39% 114.119.139.185
23 146 0.30% 74 0.30% 11132 0.15% 48 0.29% 11180 0.24% 35 0.47% 84.252.70.86
24 144 0.29% 57 0.23% 8636 0.12% 48 0.29% 8685 0.19% 36 0.48% 81.16.142.59
25 143 0.29% 143 0.58% 1627 0.02% 41 0.25% 1670 0.04% 48 0.64% 194.127.172.51
26 139 0.28% 63 0.25% 9475 0.13% 46 0.28% 9522 0.21% 38 0.51% 109.94.211.110
27 129 0.26% 47 0.19% 7029 0.10% 43 0.26% 7074 0.15% 37 0.50% 84.54.30.112
28 127 0.26% 0 0.00% 132 0.00% 56 0.34% 304 0.01% 91 1.22% 213.226.123.30
29 119 0.24% 0 0.00% 234 0.00% 25 0.15% 280 0.01% 1 0.01% 114.24.113.111
30 119 0.24% 0 0.00% 234 0.00% 25 0.15% 280 0.01% 1 0.01% 151.69.16.188

Top 10 of 2793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28636 58.41% 15890 64.22% 2302800 31.82% 9996 60.62% 2311523 50.52% 187 2.50% 185.206.214.42
2 162 0.33% 49 0.20% 2013402 27.82% 69 0.42% 785462 17.17% 115 1.54% 114.119.156.133
3 160 0.33% 49 0.20% 1843094 25.47% 69 0.42% 702923 15.36% 112 1.50% 114.119.139.167
4 166 0.34% 55 0.22% 386240 5.34% 71 0.43% 342893 7.49% 106 1.42% 114.119.139.148
5 159 0.32% 59 0.24% 259046 3.58% 68 0.41% 168647 3.69% 107 1.43% 114.119.139.166
6 3 0.01% 2 0.01% 258380 3.57% 1 0.01% 80083 1.75% 1 0.01% 114.119.138.130
7 1886 3.85% 1886 7.62% 21456 0.30% 618 3.75% 21960 0.48% 5 0.07% 45.74.54.2
8 1843 3.76% 1843 7.45% 20962 0.29% 575 3.49% 21455 0.47% 11 0.15% 5.252.195.130
9 558 1.14% 558 2.26% 16940 0.23% 133 0.81% 17249 0.38% 388 5.19% 104.239.248.101
10 146 0.30% 74 0.30% 11132 0.15% 48 0.29% 11180 0.24% 35 0.47% 84.252.70.86

Top 30 of 145 Total Referrers
# Hits Referrer
1 13766 28.08% - (Direct Request)
2 4351 8.88% https://foxprint24.ru/
3 4351 8.88% https://hooli-print.ru/
4 4351 8.88% https://print-or.ru/
5 4351 8.88% https://printandbuy.ru/
6 4351 8.88% https://superprints.ru/
7 4350 8.87% https://futbolki-na-zakaz.ru/
8 1843 3.76% https://babushky.me
9 843 1.72% https://futbolki-armiya-rossii.ru/
10 843 1.72% https://futbolki-likee.ru/
11 843 1.72% https://tiktok-futbolki.ru/
12 783 1.60% https://el-naturalista.net/dating-apps/
13 767 1.56% https://mistymag.ru/
14 438 0.89% https://napkini.info/
15 405 0.83% https://devahy.org
16 380 0.78% https://lovedoctorblog.com/3fun-dating-app-review/
17 237 0.48% https://www.betterdatingsites.com/benaughty-review/
18 204 0.42% https://best-datings1.com/
19 93 0.19% https://scamservicereport.com
20 87 0.18% http://creationgroundmedia.com
21 86 0.18% https://www.google.com/
22 85 0.17% www.bing.com
23 81 0.17% https://bestmowerreviews.com/
24 45 0.09% http://www.creationgroundmedia.com
25 33 0.07% https://scamservicereport.com/is-benaughty-scam/
26 28 0.06% http://65.19.171.9:80/admin/login.asp
27 20 0.04% https://65.19.171.9:443
28 15 0.03% https://creditonline.in.ua
29 15 0.03% https://scamservicereport.com/hud-review/
30 12 0.02% https://65.19.171.9/

Top 15 of 646 Total User Agents
# Hits User Agent
1 1922 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1891 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1871 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1551 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 1147 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1012 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 991 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 983 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 982 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 973 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 969 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 964 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 961 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 955 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 952 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for April 2022

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 28891 58.93% 15892 64.23% 2303059 31.82% 10062 61.02% 2312004 50.53% Netherlands
2 6823 13.92% 3462 13.99% 55386 0.77% 2195 13.31% 59322 1.30% United States
3 4510 9.20% 2852 11.53% 71225 0.98% 1475 8.94% 73382 1.60% Unresolved/Unknown
4 2366 4.83% 428 1.73% 4764043 65.83% 834 5.06% 2084697 45.56% China
5 881 1.80% 191 0.77% 2966 0.04% 241 1.46% 3440 0.08% Germany
6 880 1.80% 336 1.36% 7708 0.11% 288 1.75% 8181 0.18% Russian Federation
7 851 1.74% 377 1.52% 3952 0.05% 255 1.54% 4405 0.10% France
8 796 1.62% 414 1.67% 7750 0.11% 238 1.45% 8076 0.18% Great Britain (UK)
9 627 1.28% 396 1.60% 2117 0.03% 184 1.12% 2408 0.05% Moldova
10 259 0.53% 2 0.01% 680 0.01% 58 0.35% 780 0.02% Italy
11 247 0.50% 69 0.28% 1004 0.01% 79 0.48% 1146 0.03% Canada
12 148 0.30% 9 0.04% 303 0.00% 39 0.24% 359 0.01% Thailand
13 145 0.30% 0 0.00% 254 0.00% 33 0.20% 305 0.01% Taiwan
14 130 0.27% 96 0.39% 1133 0.02% 41 0.25% 1188 0.03% European Union
15 129 0.26% 47 0.19% 7029 0.10% 43 0.26% 7074 0.15% Sierra Leone
16 123 0.25% 1 0.00% 251 0.00% 27 0.17% 298 0.01% Portugal
17 122 0.25% 0 0.00% 238 0.00% 26 0.16% 287 0.01% Hungary
18 109 0.22% 63 0.25% 782 0.01% 38 0.23% 839 0.02% Australia
19 99 0.20% 8 0.03% 173 0.00% 29 0.17% 221 0.00% Sweden
20 72 0.15% 15 0.06% 1412 0.02% 22 0.14% 1457 0.03% India
21 66 0.13% 10 0.04% 129 0.00% 16 0.10% 163 0.00% Korea, Republic of
22 61 0.12% 17 0.07% 80 0.00% 30 0.18% 130 0.00% Japan
23 49 0.10% 0 0.00% 86 0.00% 17 0.10% 105 0.00% Ukraine
24 42 0.09% 0 0.00% 62 0.00% 16 0.10% 90 0.00% Greece
25 39 0.08% 2 0.01% 234 0.00% 14 0.08% 251 0.01% Singapore
26 38 0.08% 0 0.00% 42 0.00% 15 0.09% 83 0.00% Slovakia
27 37 0.08% 1 0.00% 80 0.00% 13 0.08% 96 0.00% Spain
28 34 0.07% 0 0.00% 66 0.00% 7 0.04% 81 0.00% Iran
29 31 0.06% 8 0.03% 119 0.00% 15 0.09% 150 0.00% Turkey
30 30 0.06% 0 0.00% 50 0.00% 4 0.03% 60 0.00% Brazil


Generated by Webalizer Version 2.23