Usage statistics for creationgroundmedia.com

Summary Period: June 2020
Generated 01-Jul-2020 07:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 43427
Total Files 17024
Total Pages 41481
Total Visits 6083
Total kB Files 6930071
Total kB In 14483
Total kB Out 6945748
Total Unique Sites 2821
Total Unique URLs 226
Total Unique Referrers 1076
Total Unique User Agents 582
. Avg Max
Hits per Hour 60 980
Hits per Day 1447 1992
Files per Day 567 722
Pages per Day 1382 1910
Sites per Day 94 221
Visits per Day 202 311
kB Files per Day 231002 3416530
kB In per Day 483 731
kB Out per Day 231525 3417125
Hits by Response Code
Code 200 - OK 39.20% 17024
Code 301 - Moved Permanently 0.08% 36
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.04% 18
Code 400 - Bad Request 1.22% 528
Code 403 - Forbidden 1.52% 660
Code 404 - Not Found 1.60% 696
Code 408 - Request Timeout 0.03% 13
Code 500 - Internal Server Error 56.30% 24451

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1349 3.11% 722 4.24% 1306 3.15% 181 2.98% 130 4.61% 575116 8.30% 456 3.15% 575576 8.29%
2 1518 3.50% 403 2.37% 1469 3.54% 168 2.76% 139 4.93% 125696 1.81% 480 3.31% 126285 1.82%
3 1079 2.48% 552 3.24% 1048 2.53% 177 2.91% 124 4.40% 10647 0.15% 365 2.52% 11016 0.16%
4 1390 3.20% 714 4.19% 1302 3.14% 177 2.91% 141 5.00% 9516 0.14% 512 3.54% 10045 0.14%
5 1044 2.40% 540 3.17% 975 2.35% 163 2.68% 150 5.32% 10961 0.16% 341 2.36% 11326 0.16%
6 1183 2.72% 556 3.27% 1147 2.77% 181 2.98% 132 4.68% 211255 3.05% 390 2.70% 211664 3.05%
7 1424 3.28% 642 3.77% 1387 3.34% 208 3.42% 134 4.75% 32578 0.47% 472 3.26% 33056 0.48%
8 1972 4.54% 696 4.09% 1910 4.60% 248 4.08% 165 5.85% 146613 2.12% 636 4.39% 147185 2.12%
9 1400 3.22% 580 3.41% 1338 3.23% 233 3.83% 168 5.96% 574211 8.29% 468 3.23% 574741 8.27%
10 1304 3.00% 587 3.45% 1184 2.85% 201 3.30% 159 5.64% 9621 0.14% 418 2.89% 10105 0.15%
11 1449 3.34% 576 3.38% 1343 3.24% 197 3.24% 149 5.28% 96363 1.39% 473 3.27% 96893 1.39%
12 1033 2.38% 510 3.00% 989 2.38% 180 2.96% 124 4.40% 11291 0.16% 340 2.34% 11731 0.17%
13 1478 3.40% 550 3.23% 1438 3.47% 210 3.45% 148 5.25% 126707 1.83% 487 3.36% 127236 1.83%
14 1351 3.11% 568 3.34% 1308 3.15% 263 4.32% 163 5.78% 473376 6.83% 431 2.98% 473856 6.82%
15 1234 2.84% 519 3.05% 1177 2.84% 179 2.94% 134 4.75% 12667 0.18% 400 2.76% 13127 0.19%
16 1514 3.49% 659 3.87% 1450 3.50% 252 4.14% 176 6.24% 333359 4.81% 503 3.47% 333909 4.81%
17 1554 3.58% 715 4.20% 1470 3.54% 240 3.95% 154 5.46% 36232 0.52% 528 3.65% 36770 0.53%
18 1575 3.63% 669 3.93% 1515 3.65% 227 3.73% 132 4.68% 249608 3.60% 525 3.63% 250115 3.60%
19 1693 3.90% 619 3.64% 1625 3.92% 217 3.57% 158 5.60% 28440 0.41% 564 3.89% 28992 0.42%
20 1310 3.02% 477 2.80% 1242 2.99% 159 2.61% 132 4.68% 6634 0.10% 439 3.03% 7133 0.10%
21 1324 3.05% 470 2.76% 1288 3.11% 181 2.98% 142 5.03% 9095 0.13% 443 3.06% 9620 0.14%
22 1992 4.59% 649 3.81% 1836 4.43% 181 2.98% 156 5.53% 17383 0.25% 640 4.42% 18137 0.26%
23 1613 3.71% 549 3.22% 1538 3.71% 180 2.96% 152 5.39% 15741 0.23% 541 3.74% 16318 0.23%
24 1082 2.49% 502 2.95% 1041 2.51% 214 3.52% 150 5.32% 293994 4.24% 353 2.44% 294379 4.24%
25 1862 4.29% 503 2.95% 1793 4.32% 229 3.76% 163 5.78% 12507 0.18% 731 5.04% 13218 0.19%
26 1424 3.28% 513 3.01% 1345 3.24% 182 2.99% 166 5.88% 12570 0.18% 497 3.43% 13201 0.19%
27 1626 3.74% 565 3.32% 1562 3.77% 210 3.45% 156 5.53% 3416530 49.30% 533 3.68% 3417125 49.20%
28 1420 3.27% 570 3.35% 1344 3.24% 190 3.12% 147 5.21% 21849 0.32% 470 3.24% 22356 0.32%
29 1481 3.41% 626 3.68% 1426 3.44% 240 3.95% 168 5.96% 30575 0.44% 514 3.55% 31087 0.45%
30 1749 4.03% 223 1.31% 1685 4.06% 311 5.11% 221 7.83% 18936 0.27% 532 3.67% 19547 0.28%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1699 3.91% 23 718 4.22% 53 1609 3.88% 748 22438 0.32% 19 562 3.88% 766 22993 0.33%
1 51 1540 3.55% 23 707 4.15% 49 1484 3.58% 7926 237788 3.43% 17 513 3.54% 7944 238334 3.43%
2 65 1975 4.55% 22 678 3.98% 63 1914 4.61% 15662 469851 6.78% 21 625 4.31% 15687 470608 6.78%
3 54 1636 3.77% 22 674 3.96% 53 1604 3.87% 785 23538 0.34% 18 538 3.71% 803 24104 0.35%
4 59 1795 4.13% 25 760 4.46% 55 1679 4.05% 3640 109196 1.58% 20 596 4.11% 3657 109722 1.58%
5 58 1758 4.05% 22 686 4.03% 56 1689 4.07% 733 21990 0.32% 19 583 4.02% 754 22629 0.33%
6 55 1677 3.86% 21 650 3.82% 53 1601 3.86% 738 22130 0.32% 19 565 3.90% 758 22742 0.33%
7 56 1700 3.91% 23 698 4.10% 54 1624 3.92% 18824 564718 8.15% 19 583 4.02% 18845 565354 8.14%
8 62 1877 4.32% 24 724 4.25% 60 1800 4.34% 12039 361174 5.21% 21 624 4.31% 12063 361888 5.21%
9 57 1711 3.94% 26 785 4.61% 51 1555 3.75% 772 23156 0.33% 19 578 3.99% 792 23768 0.34%
10 52 1580 3.64% 23 697 4.09% 50 1516 3.65% 752 22563 0.33% 18 530 3.66% 771 23135 0.33%
11 66 1995 4.59% 26 782 4.59% 62 1862 4.49% 764 22928 0.33% 22 672 4.64% 788 23635 0.34%
12 55 1669 3.84% 22 683 4.01% 52 1580 3.81% 13023 390704 5.64% 18 551 3.81% 13041 391229 5.63%
13 81 2431 5.60% 22 684 4.02% 78 2347 5.66% 850 25508 0.37% 30 910 6.29% 879 26383 0.38%
14 65 1956 4.50% 22 661 3.88% 63 1903 4.59% 4622 138645 2.00% 21 625 4.31% 4645 139356 2.01%
15 57 1728 3.98% 22 687 4.04% 55 1650 3.98% 114166 3424978 49.42% 19 560 3.86% 114186 3425589 49.32%
16 57 1729 3.98% 22 663 3.89% 54 1624 3.92% 11745 352357 5.08% 19 572 3.95% 11766 352983 5.08%
17 72 2165 4.99% 23 700 4.11% 69 2086 5.03% 788 23653 0.34% 23 691 4.77% 816 24471 0.35%
18 63 1918 4.42% 29 886 5.20% 61 1851 4.46% 792 23774 0.34% 23 698 4.82% 818 24542 0.35%
19 86 2587 5.96% 23 712 4.18% 82 2471 5.96% 865 25949 0.37% 27 815 5.63% 898 26927 0.39%
20 53 1594 3.67% 23 697 4.09% 50 1516 3.65% 11978 359339 5.19% 18 537 3.71% 11997 359900 5.18%
21 53 1591 3.66% 23 698 4.10% 50 1523 3.67% 3613 108378 1.56% 17 513 3.54% 3631 108934 1.57%
22 52 1586 3.65% 23 711 4.18% 50 1515 3.65% 729 21872 0.32% 18 528 3.65% 748 22453 0.32%
23 51 1530 3.52% 22 683 4.01% 49 1478 3.56% 4448 133441 1.93% 17 514 3.55% 4469 134068 1.93%

Top 30 of 226 Total URLs
# Hits kB F kB In kB Out URL
1 12112 27.89% 137200 1.98% 3932 27.15% 140441 2.02% /webalizer/
2 2248 5.18% 330165 4.76% 778 5.37% 330538 4.76% /webalizer/usage_201512.html
3 699 1.61% 339 0.00% 178 1.23% 551 0.01% /robots.txt
4 454 1.05% 939 0.01% 159 1.10% 1174 0.02% /administrator/
5 310 0.71% 3854 0.06% 105 0.72% 4024 0.06% /
6 123 0.28% 1448 0.02% 33 0.23% 1521 0.02% /news/blog
7 58 0.13% 8165 0.12% 24 0.17% 8181 0.12% /webalizer/usage_201505.html
8 45 0.10% 51 0.00% 11 0.08% 63 0.00% /favicon.ico
9 37 0.09% 43 0.00% 16 0.11% 55 0.00% /templates/gk_creativity/css/system/error.style1.css
10 27 0.06% 202 0.00% 10 0.07% 216 0.00% /component/k2/itemlist/tag/promotional video
11 26 0.06% 205 0.00% 9 0.06% 219 0.00% /blog/itemlist/user/63-georgecohn
12 24 0.06% 700 0.01% 6 0.04% 714 0.01% /articles
13 22 0.05% 678 0.01% 5 0.04% 692 0.01% /news/press-releases
14 20 0.05% 489 0.01% 6 0.04% 500 0.01% /component/mailto/
15 18 0.04% 2608 0.04% 7 0.05% 2613 0.04% /webalizer/usage_202006.html
16 17 0.04% 405 0.01% 7 0.05% 410 0.01% /usage_201903.html/
17 14 0.03% 156 0.00% 6 0.04% 161 0.00% /webalizer/usage_201612.html
18 14 0.03% 1354 0.02% 5 0.04% 1303 0.02% /webalizer/usage_201907.html
19 12 0.03% 25 0.00% 4 0.03% 29 0.00% /templates/gk_creativity/css/layout.css
20 11 0.03% 13 0.00% 4 0.03% 16 0.00% /templates/gk_creativity/js/gk.menu.js
21 10 0.02% 46 0.00% 3 0.02% 49 0.00% /templates/gk_creativity/css/font-awesome.css
22 10 0.02% 47 0.00% 3 0.02% 50 0.00% /templates/gk_creativity/css/joomla.css
23 10 0.02% 27 0.00% 3 0.02% 30 0.00% /templates/gk_creativity/css/mobile.css
24 10 0.02% 24 0.00% 3 0.02% 28 0.00% /templates/gk_creativity/css/normalize.css
25 10 0.02% 6 0.00% 3 0.02% 9 0.00% /templates/gk_creativity/css/system/system.css
26 10 0.02% 23 0.00% 4 0.02% 26 0.00% /templates/gk_creativity/css/typography/typography.style1.css
27 9 0.02% 1 0.00% 5 0.04% 3 0.00% /analytics/piwik/piwik.php
28 9 0.02% 36 0.00% 2 0.02% 39 0.00% /modules/mod_login/mod_login.xml
29 9 0.02% 37 0.00% 3 0.02% 39 0.00% /templates/gk_creativity/css/gk.stuff.css
30 9 0.02% 37 0.00% 3 0.02% 40 0.00% /templates/gk_creativity/css/k2.css

Top 10 of 226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 1173398 16.93% 0 0.00% 1173399 16.89% /clients/kaweh/13 - Meet the Band.mkv.zip
2 3 0.01% 1017209 14.68% 1 0.01% 1017210 14.65% /clients/janice/janice.1.zip
3 4 0.01% 862604 12.45% 2 0.01% 862605 12.42% /images/videos/apnicure/12289.v9.1280x720.ogv
4 3 0.01% 345233 4.98% 2 0.01% 345234 4.97% /images/videos/issio/issiopromo.v5.1280x720.ogv
5 2248 5.18% 330165 4.76% 778 5.37% 330538 4.76% /webalizer/usage_201512.html
6 1 0.00% 283418 4.09% 0 0.00% 283418 4.08% /clients/kaweh/01 - Persia.mkv.zip
7 1 0.00% 270576 3.90% 0 0.00% 270577 3.90% /clients/kaweh/10 - AM Rumba.mkv.zip
8 1 0.00% 258374 3.73% 0 0.00% 258374 3.72% /clients/kaweh/12 - Brasil.mkv.zip
9 3 0.01% 254799 3.68% 2 0.01% 254800 3.67% /images/videos/ismart/ismart.ces.v5.1280x720.ogv
10 1 0.00% 250066 3.61% 0 0.00% 250067 3.60% /clients/kaweh/04 - Guajira.mkv.zip

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 310 0.71% 3367 67.22% /
2 2248 5.18% 972 19.41% /webalizer/usage_201512.html
3 123 0.28% 125 2.50% /news/blog
4 454 1.05% 81 1.62% /administrator/
5 12112 27.89% 45 0.90% /webalizer/
6 58 0.13% 32 0.64% /webalizer/usage_201505.html
7 27 0.06% 26 0.52% /component/k2/itemlist/tag/promotional video
8 26 0.06% 25 0.50% /blog/itemlist/user/63-georgecohn
9 24 0.06% 21 0.42% /articles
10 22 0.05% 19 0.38% /news/press-releases

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 310 0.71% 3439 67.84% /
2 2248 5.18% 969 19.12% /webalizer/usage_201512.html
3 123 0.28% 123 2.43% /news/blog
4 454 1.05% 84 1.66% /administrator/
5 12112 27.89% 45 0.89% /webalizer/
6 26 0.06% 27 0.53% /blog/itemlist/user/63-georgecohn
7 27 0.06% 24 0.47% /component/k2/itemlist/tag/promotional video
8 24 0.06% 22 0.43% /articles
9 22 0.05% 20 0.39% /news/press-releases
10 6 0.01% 18 0.36% /blog

Top 30 of 2821 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12066 27.78% 12066 70.88% 136747 1.97% 3916 27.04% 139976 2.02% 3 0.05% 91.121.185.43
2 8689 20.01% 17 0.10% 18238 0.26% 3184 21.99% 21235 0.31% 66 1.08% 91.226.167.36
3 1532 3.53% 17 0.10% 3363 0.05% 481 3.32% 3961 0.06% 3 0.05% 37.209.171.222
4 955 2.20% 1 0.01% 1878 0.03% 268 1.85% 2249 0.03% 1 0.02% 43.227.253.254
5 896 2.06% 195 1.15% 4577 0.07% 247 1.71% 4933 0.07% 409 6.72% 216.244.66.249
6 763 1.76% 1 0.01% 1558 0.02% 242 1.67% 1855 0.03% 3 0.05% 185.78.36.188
7 702 1.62% 0 0.00% 1414 0.02% 249 1.72% 1626 0.02% 9 0.15% 37.113.175.213
8 613 1.41% 8 0.05% 1393 0.02% 200 1.38% 1632 0.02% 10 0.16% 79.132.25.89
9 582 1.34% 0 0.00% 1131 0.02% 305 2.11% 1363 0.02% 1 0.02% 45.145.64.100
10 531 1.22% 1 0.01% 1091 0.02% 173 1.20% 1298 0.02% 4 0.07% 84.54.153.27
11 525 1.21% 0 0.00% 1057 0.02% 165 1.14% 1262 0.02% 2 0.03% 37.209.171.171
12 505 1.16% 0 0.00% 1017 0.01% 160 1.11% 1214 0.02% 2 0.03% 92.247.171.18
13 490 1.13% 1 0.01% 963 0.01% 127 0.87% 1153 0.02% 1 0.02% 129.226.63.10
14 415 0.96% 2 0.01% 879 0.01% 135 0.93% 1041 0.01% 4 0.07% 37.209.168.137
15 403 0.93% 1 0.01% 789 0.01% 103 0.71% 941 0.01% 1 0.02% 110.43.51.236
16 398 0.92% 0 0.00% 801 0.01% 126 0.87% 957 0.01% 3 0.05% 79.132.14.78
17 386 0.89% 1 0.01% 756 0.01% 96 0.66% 905 0.01% 1 0.02% 122.114.222.147
18 364 0.84% 0 0.00% 733 0.01% 119 0.82% 875 0.01% 21 0.35% 37.209.173.189
19 350 0.81% 0 0.00% 705 0.01% 114 0.79% 841 0.01% 6 0.10% 84.54.153.184
20 345 0.79% 1 0.01% 717 0.01% 115 0.79% 851 0.01% 10 0.16% 79.132.21.79
21 269 0.62% 209 1.23% 536 0.01% 138 0.95% 673 0.01% 1 0.02% 31.205.217.4
22 268 0.62% 0 0.00% 417 0.01% 99 0.68% 620 0.01% 108 1.78% 195.54.160.135
23 268 0.62% 0 0.00% 540 0.01% 85 0.59% 644 0.01% 2 0.03% 79.132.11.233
24 176 0.41% 0 0.00% 354 0.01% 55 0.38% 423 0.01% 4 0.07% 79.132.24.216
25 172 0.40% 172 1.01% 1321 0.02% 62 0.43% 1414 0.02% 154 2.53% 62.210.215.113
26 161 0.37% 0 0.00% 324 0.00% 53 0.36% 387 0.01% 3 0.05% 84.54.153.54
27 156 0.36% 156 0.92% 1128 0.02% 45 0.31% 1177 0.02% 2 0.03% 195.74.76.237
28 113 0.26% 0 0.00% 222 0.00% 27 0.18% 266 0.00% 1 0.02% 76.24.228.33
29 109 0.25% 109 0.64% 3350 0.05% 25 0.17% 3419 0.05% 98 1.61% 104.239.248.101
30 103 0.24% 103 0.61% 412 0.01% 38 0.26% 444 0.01% 1 0.02% 178.62.228.82

Top 10 of 2821 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.03% 12 0.07% 3401125 49.08% 6 0.04% 3401129 48.97% 0 0.00% 2601:642:c400:aff7:e12b:3e50:9bd0:29fd
2 29 0.07% 26 0.15% 826137 11.92% 14 0.10% 826146 11.89% 11 0.18% 114.119.163.235
3 37 0.09% 34 0.20% 639871 9.23% 18 0.12% 639883 9.21% 16 0.26% 114.119.165.207
4 23 0.05% 21 0.12% 554881 8.01% 11 0.08% 554888 7.99% 10 0.16% 114.119.160.80
5 39 0.09% 37 0.22% 339503 4.90% 19 0.13% 339515 4.89% 12 0.20% 114.119.163.221
6 1 0.00% 1 0.01% 283418 4.09% 0 0.00% 283418 4.08% 0 0.00% 2600:1010:b057:7eff:3547:a9b5:5689:e2de
7 32 0.07% 30 0.18% 230324 3.32% 15 0.11% 230334 3.32% 11 0.18% 114.119.164.24
8 12066 27.78% 12066 70.88% 136747 1.97% 3916 27.04% 139976 2.02% 3 0.05% 91.121.185.43
9 32 0.07% 30 0.18% 109831 1.58% 15 0.11% 109841 1.58% 9 0.15% 114.119.164.205
10 8689 20.01% 17 0.10% 18238 0.26% 3184 21.99% 21235 0.31% 66 1.08% 91.226.167.36

Top 30 of 1076 Total Referrers
# Hits Referrer
1 11135 25.64% - (Direct Request)
2 5631 12.97% http://smsgor.ru
3 3088 7.11% http://sms-gorod.ru
4 1322 3.04% http://virtclub.com/
5 1243 2.86% http://www.google.ru/search
6 1031 2.37% http://rt.videochat.guru/
7 925 2.13% http://doska.org/
8 613 1.41% http://xn--80aaxogeohj8b1f.xn--p1ai/
9 348 0.80% https://xn--24-6kcdg1cufef5a.xn--p1ai/
10 326 0.75% http://nolvadex.onlc.eu
11 317 0.73% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
12 312 0.72% http://zithromaxe.onlc.fr
13 300 0.69% http://tretinoine.de.tl
14 272 0.63% http://amoxili.webnode.fr
15 230 0.53% http://revia.onlc.eu
16 208 0.48% http://prednisonekauf.onlc.be
17 203 0.47% http://achateulexin.onlc.fr
18 198 0.46% http://epivir-hbv-kaufen.de.tl
19 198 0.46% http://lukol.onlc.eu
20 197 0.45% http://styplon.onlc.eu
21 193 0.44% http://caverta.onlc.eu
22 188 0.43% http://premarin.mywibes.com
23 186 0.43% http://demircette.onlc.eu
24 184 0.42% http://accutane.vg1.pl
25 184 0.42% http://ventolin100mcg.populr.me
26 182 0.42% http://dapsone.onlc.eu
27 175 0.40% http://propecia.vg1.pl
28 174 0.40% http://delevothroid.onlc.be
29 173 0.40% http://achatstromectol.onlc.fr
30 171 0.39% http://keflex.onlc.be

Top 20 of 189 Total Search Strings
# Hits Search String
1 154 12.39% http://virtclub.com/
2 43 3.46% https://xxxznakomstva.ru/
3 41 3.30% https://vk.com/xrumernet
4 40 3.22% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
5 40 3.22% https://xn--80aaxogeohj8b1f.xn--p1ai/
6 37 2.98% https://vk.com/doskaobyavlenii
7 36 2.90% https://rt.videochat.guru/
8 36 2.90% https://xn--80aafsqmek2ak.xn--80asehdb/
9 35 2.82% http://doska.org/
10 35 2.82% https://vk.com/zennoposterinfo
11 35 2.82% https://znakomstv.net/
12 34 2.74% https://ok.ru/doskaobyavlenii
13 33 2.65% https://m.xn--80ajb3cbbb.xn--p1ai/
14 29 2.33% https://doska.info/item/add
15 29 2.33% https://xn--80apgojn8e.xn--80asehdb/
16 25 2.01% https://xn--80ajb3cbbb.xn--p1ai/
17 22 1.77% https://zennoposter.info/pages/skachat-zennoposter.html
18 21 1.69% https://videochat.guru/
19 17 1.37% https://lv.videochat.guru/
20 16 1.29% https://il.videochat.guru/

Top 15 of 582 Total User Agents
# Hits User Agent
1 2498 5.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2448 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1730 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1189 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 904 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 805 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 746 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 649 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 647 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 646 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 633 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 631 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 627 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 625 1.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 622 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for June 2020

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 12336 28.41% 12284 72.16% 138454 2.00% 4006 27.66% 141822 2.04% France
2 10035 23.11% 275 1.62% 43014 0.62% 3629 25.05% 46452 0.67% Russian Federation
3 7109 16.37% 30 0.18% 14856 0.21% 2282 15.76% 17625 0.25% Bulgaria
4 5332 12.28% 1384 8.13% 39546 0.57% 1752 12.09% 42710 0.61% United States
5 2678 6.17% 1398 8.21% 3882339 56.02% 1015 7.01% 3883155 55.91% Unresolved/Unknown
6 2641 6.08% 327 1.92% 2706289 39.05% 769 5.31% 2707339 38.98% China
7 779 1.79% 516 3.03% 39922 0.58% 327 2.26% 40262 0.58% Great Britain (UK)
8 332 0.76% 103 0.61% 11762 0.17% 111 0.76% 11813 0.17% Ukraine
9 308 0.71% 119 0.70% 845 0.01% 95 0.66% 1016 0.01% Netherlands
10 254 0.58% 65 0.38% 9787 0.14% 72 0.50% 9869 0.14% Romania
11 191 0.44% 182 1.07% 4679 0.07% 55 0.38% 4737 0.07% Czech Republic
12 156 0.36% 39 0.23% 5730 0.08% 59 0.41% 5767 0.08% Italy
13 140 0.32% 1 0.01% 88 0.00% 12 0.08% 64 0.00% Taiwan
14 103 0.24% 2 0.01% 138 0.00% 38 0.27% 215 0.00% Germany
15 88 0.20% 21 0.12% 254 0.00% 24 0.17% 290 0.00% Canada
16 77 0.18% 0 0.00% 127 0.00% 13 0.09% 152 0.00% Brazil
17 57 0.13% 8 0.05% 138 0.00% 9 0.06% 144 0.00% India
18 50 0.12% 49 0.29% 7081 0.10% 17 0.12% 7094 0.10% Kazakhstan
19 48 0.11% 0 0.00% 92 0.00% 9 0.06% 108 0.00% Iran
20 44 0.10% 44 0.26% 6478 0.09% 16 0.11% 6490 0.09% Portugal
21 41 0.09% 41 0.24% 6037 0.09% 14 0.09% 6048 0.09% Slovenia
22 40 0.09% 2 0.01% 36 0.00% 4 0.03% 34 0.00% Vietnam
23 38 0.09% 30 0.18% 235 0.00% 13 0.09% 255 0.00% Saudi Arabia
24 36 0.08% 29 0.17% 2394 0.03% 12 0.08% 2407 0.03% Ireland
25 36 0.08% 9 0.05% 1393 0.02% 12 0.08% 1402 0.02% Moldova
26 32 0.07% 18 0.11% 2388 0.03% 10 0.07% 2399 0.03% Switzerland
27 29 0.07% 24 0.14% 3542 0.05% 10 0.07% 3552 0.05% Lithuania
28 27 0.06% 3 0.02% 47 0.00% 4 0.03% 57 0.00% Sweden
29 19 0.04% 0 0.00% 33 0.00% 5 0.04% 42 0.00% Poland
30 19 0.04% 0 0.00% 27 0.00% 3 0.02% 31 0.00% Turkey


Generated by Webalizer Version 2.23