Usage statistics for creationgroundmedia.com

Summary Period: November 2021
Generated 01-Dec-2021 06:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 34901
Total Files 21174
Total Pages 32085
Total Visits 7110
Total kB Files 3195321
Total kB In 11894
Total kB Out 2295255
Total Unique Sites 3086
Total Unique URLs 155
Total Unique Referrers 203
Total Unique User Agents 758
. Avg Max
Hits per Hour 48 606
Hits per Day 1163 2289
Files per Day 705 1745
Pages per Day 1069 2219
Sites per Day 102 233
Visits per Day 237 323
kB Files per Day 106511 616982
kB In per Day 396 761
kB Out per Day 76509 429208
Hits by Response Code
Code 200 - OK 60.67% 21174
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.09% 33
Code 302 - Found 0.00% 1
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.03% 10
Code 400 - Bad Request 1.73% 603
Code 403 - Forbidden 3.48% 1213
Code 404 - Not Found 3.27% 1142
Code 408 - Request Timeout 0.19% 66
Code 500 - Internal Server Error 30.53% 10654

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 634 1.82% 151 0.71% 512 1.60% 239 3.36% 190 6.16% 3975 0.12% 216 1.82% 4358 0.19%
2 698 2.00% 309 1.46% 624 1.94% 232 3.26% 163 5.28% 616982 19.31% 236 1.99% 429208 18.70%
3 738 2.11% 260 1.23% 583 1.82% 257 3.61% 185 5.99% 305212 9.55% 258 2.17% 203455 8.86%
4 1199 3.44% 717 3.39% 1080 3.37% 277 3.90% 175 5.67% 291546 9.12% 387 3.25% 159777 6.96%
5 1289 3.69% 874 4.13% 1130 3.52% 295 4.15% 210 6.80% 28619 0.90% 458 3.85% 29362 1.28%
6 923 2.64% 397 1.87% 799 2.49% 295 4.15% 201 6.51% 159963 5.01% 343 2.88% 160548 6.99%
7 1423 4.08% 843 3.98% 1281 3.99% 323 4.54% 233 7.55% 310570 9.72% 465 3.91% 157926 6.88%
8 922 2.64% 477 2.25% 836 2.61% 270 3.80% 206 6.68% 54401 1.70% 326 2.74% 54760 2.39%
9 872 2.50% 429 2.03% 803 2.50% 233 3.28% 175 5.67% 51331 1.61% 302 2.54% 51684 2.25%
10 1052 3.01% 513 2.42% 929 2.90% 224 3.15% 168 5.44% 59316 1.86% 364 3.06% 59777 2.60%
11 1123 3.22% 500 2.36% 1002 3.12% 227 3.19% 183 5.93% 56213 1.76% 393 3.31% 56757 2.47%
12 1371 3.93% 574 2.71% 1287 4.01% 230 3.23% 177 5.74% 71803 2.25% 486 4.09% 72379 3.15%
13 1721 4.93% 888 4.19% 1593 4.96% 284 3.99% 179 5.80% 104033 3.26% 604 5.08% 104743 4.56%
14 1452 4.16% 826 3.90% 1368 4.26% 256 3.60% 168 5.44% 105607 3.31% 503 4.23% 106148 4.62%
15 803 2.30% 391 1.85% 726 2.26% 252 3.54% 185 5.99% 44893 1.40% 299 2.52% 45305 1.97%
16 836 2.40% 380 1.79% 733 2.28% 223 3.14% 163 5.28% 40565 1.27% 289 2.43% 40954 1.78%
17 616 1.76% 304 1.44% 541 1.69% 216 3.04% 175 5.67% 33052 1.03% 206 1.74% 33353 1.45%
18 608 1.74% 269 1.27% 519 1.62% 227 3.19% 160 5.18% 27729 0.87% 212 1.78% 28067 1.22%
19 562 1.61% 205 0.97% 494 1.54% 215 3.02% 163 5.28% 256221 8.02% 195 1.64% 73612 3.21%
20 857 2.46% 599 2.83% 781 2.43% 221 3.11% 165 5.35% 292067 9.14% 291 2.45% 136023 5.93%
21 1644 4.71% 1271 6.00% 1550 4.83% 207 2.91% 163 5.28% 15380 0.48% 530 4.46% 16038 0.70%
22 1472 4.22% 1192 5.63% 1404 4.38% 248 3.49% 188 6.09% 19362 0.61% 491 4.13% 19919 0.87%
23 1588 4.55% 1196 5.65% 1482 4.62% 222 3.12% 188 6.09% 14167 0.44% 544 4.58% 14877 0.65%
24 1475 4.23% 1228 5.80% 1415 4.41% 187 2.63% 162 5.25% 14511 0.45% 485 4.08% 15044 0.66%
25 1605 4.60% 1248 5.89% 1514 4.72% 216 3.04% 183 5.93% 15956 0.50% 523 4.40% 16540 0.72%
26 1258 3.60% 866 4.09% 1200 3.74% 246 3.46% 186 6.03% 12983 0.41% 400 3.36% 13464 0.59%
27 795 2.28% 539 2.55% 729 2.27% 202 2.84% 155 5.02% 6953 0.22% 267 2.25% 7314 0.32%
28 1667 4.78% 1248 5.89% 1583 4.93% 188 2.64% 162 5.25% 43184 1.35% 550 4.62% 43829 1.91%
29 1409 4.04% 735 3.47% 1368 4.26% 206 2.90% 169 5.48% 53178 1.66% 505 4.25% 53696 2.34%
30 2289 6.56% 1745 8.24% 2219 6.92% 225 3.16% 191 6.19% 85547 2.68% 761 6.40% 86339 3.76%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1584 4.54% 25 765 3.61% 47 1429 4.45% 12804 384124 12.02% 19 562 4.73% 8712 261357 11.39%
1 44 1325 3.80% 25 775 3.66% 39 1195 3.72% 1515 45442 1.42% 15 436 3.67% 1534 46021 2.01%
2 45 1359 3.89% 25 773 3.65% 40 1220 3.80% 1582 47457 1.49% 15 453 3.81% 1601 48023 2.09%
3 43 1311 3.76% 26 784 3.70% 40 1205 3.76% 9955 298649 9.35% 15 449 3.78% 7825 234736 10.23%
4 55 1663 4.76% 38 1164 5.50% 52 1584 4.94% 11234 337019 10.55% 19 557 4.68% 6043 181288 7.90%
5 46 1386 3.97% 26 791 3.74% 42 1275 3.97% 1642 49262 1.54% 16 471 3.96% 1658 49734 2.17%
6 45 1366 3.91% 27 817 3.86% 40 1223 3.81% 1810 54304 1.70% 15 464 3.90% 1830 54897 2.39%
7 55 1679 4.81% 30 926 4.37% 52 1579 4.92% 1725 51761 1.62% 19 556 4.68% 1750 52497 2.29%
8 52 1578 4.52% 28 861 4.07% 49 1489 4.64% 1942 58256 1.82% 18 535 4.50% 1964 58908 2.57%
9 47 1430 4.10% 27 835 3.94% 45 1350 4.21% 5697 170922 5.35% 17 505 4.25% 5719 171564 7.47%
10 50 1505 4.31% 29 895 4.23% 45 1354 4.22% 10243 307278 9.62% 17 522 4.39% 4165 124948 5.44%
11 48 1441 4.13% 28 842 3.98% 44 1329 4.14% 10851 325531 10.19% 17 501 4.22% 6455 193649 8.44%
12 46 1404 4.02% 27 835 3.94% 42 1287 4.01% 1820 54599 1.71% 16 482 4.05% 1841 55220 2.41%
13 41 1237 3.54% 26 805 3.80% 38 1149 3.58% 1564 46925 1.47% 14 408 3.43% 1580 47406 2.07%
14 40 1223 3.50% 27 821 3.88% 37 1132 3.53% 1419 42581 1.33% 14 410 3.45% 1435 43056 1.88%
15 46 1386 3.97% 27 834 3.94% 42 1284 4.00% 1409 42271 1.32% 16 476 4.00% 1431 42924 1.87%
16 48 1457 4.17% 29 873 4.12% 43 1308 4.08% 1359 40775 1.28% 16 494 4.15% 1379 41377 1.80%
17 64 1943 5.57% 44 1336 6.31% 61 1836 5.72% 10142 304247 9.52% 22 661 5.56% 5065 151963 6.62%
18 63 1914 5.48% 47 1418 6.70% 60 1811 5.64% 10980 329394 10.31% 21 616 5.18% 7601 228037 9.94%
19 44 1330 3.81% 27 824 3.89% 38 1155 3.60% 1327 39817 1.25% 15 451 3.79% 1345 40335 1.76%
20 41 1234 3.54% 26 809 3.82% 37 1137 3.54% 1391 41728 1.31% 14 421 3.54% 1408 42246 1.84%
21 46 1387 3.97% 27 822 3.88% 41 1251 3.90% 1404 42125 1.32% 16 472 3.97% 1424 42732 1.86%
22 44 1322 3.79% 26 792 3.74% 39 1183 3.69% 1354 40612 1.27% 16 471 3.96% 1376 41275 1.80%
23 47 1437 4.12% 25 777 3.67% 44 1320 4.11% 1341 40242 1.26% 17 518 4.36% 1369 41064 1.79%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 9955 28.52% 112938 3.53% 3178 26.72% 115602 5.04% /webalizer/
2 5756 16.49% 626790 19.62% 1911 16.07% 628338 27.38% /webalizer/usage_202111.html
3 2058 5.90% 334753 10.48% 672 5.65% 335248 14.61% /webalizer/usage_202110.html
4 1019 2.92% 615 0.02% 238 2.00% 899 0.04% /robots.txt
5 464 1.33% 7812 0.24% 133 1.11% 8069 0.35% /
6 393 1.13% 14289 0.45% 186 1.56% 14415 0.63% /webalizer/usage_201612.html
7 163 0.47% 3324 0.10% 35 0.29% 3418 0.15% /news/blog
8 149 0.43% 399 0.01% 55 0.46% 476 0.02% /administrator/
9 118 0.34% 3381 0.11% 29 0.24% 3448 0.15% /news/press-releases
10 100 0.29% 2880 0.09% 24 0.20% 2936 0.13% /articles
11 63 0.18% 70 0.00% 18 0.15% 87 0.00% /favicon.ico
12 61 0.17% 1917 0.06% 22 0.19% 1704 0.07% /webalizer/usage_202106.html
13 52 0.15% 49 0.00% 25 0.21% 66 0.00% /templates/gk_creativity/css/system/error.style1.css
14 48 0.14% 854 0.03% 24 0.21% 868 0.04% /webalizer/usage_202101.html
15 21 0.06% 158 0.00% 7 0.06% 169 0.01% /component/k2/itemlist/tag/music
16 21 0.06% 2068 0.06% 7 0.06% 2074 0.09% /webalizer/usage_202010.html
17 18 0.05% 141 0.00% 6 0.05% 151 0.01% /home
18 13 0.04% 231 0.01% 5 0.04% 234 0.01% /webalizer/usage_202107.html
19 12 0.03% 595 0.02% 4 0.03% 570 0.02% /webalizer/usage_201804.html
20 12 0.03% 137 0.00% 4 0.03% 141 0.01% /webalizer/usage_202004.html
21 12 0.03% 244 0.01% 5 0.04% 247 0.01% /webalizer/usage_202108.html
22 11 0.03% 265 0.01% 4 0.03% 268 0.01% /webalizer/usage_201512.html
23 11 0.03% 286 0.01% 4 0.03% 289 0.01% /webalizer/usage_201807.html
24 11 0.03% 288 0.01% 4 0.03% 292 0.01% /webalizer/usage_201808.html
25 11 0.03% 127 0.00% 4 0.03% 131 0.01% /webalizer/usage_201908.html
26 11 0.03% 129 0.00% 4 0.03% 132 0.01% /webalizer/usage_201911.html
27 11 0.03% 132 0.00% 4 0.03% 136 0.01% /webalizer/usage_202009.html
28 10 0.03% 265 0.01% 3 0.03% 268 0.01% /webalizer/usage_201907.html
29 10 0.03% 262 0.01% 4 0.03% 265 0.01% /webalizer/usage_202002.html
30 9 0.03% 113 0.00% 3 0.03% 116 0.01% /webalizer/usage_201811.html

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5756 16.49% 626790 19.62% 1911 16.07% 628338 27.38% /webalizer/usage_202111.html
2 2 0.01% 566836 17.74% 1 0.01% 308321 13.43% /clients/kaweh/01 - Persia.mkv.zip
3 2 0.01% 500133 15.65% 1 0.01% 252674 11.01% /clients/kaweh/04 - Guajira.mkv.zip
4 1 0.00% 339070 10.61% 0 0.00% 215454 9.39% /clients/janice/janice.1.zip
5 2058 5.90% 334753 10.48% 672 5.65% 335248 14.61% /webalizer/usage_202110.html
6 1 0.00% 270576 8.47% 0 0.00% 138260 6.02% /clients/kaweh/10 - AM Rumba.mkv.zip
7 1 0.00% 258374 8.09% 0 0.00% 105136 4.58% /clients/kaweh/12 - Brasil.mkv.zip
8 1 0.00% 115078 3.60% 0 0.00% 115078 5.01% /images/videos/issio/issiopromo.v5.1280x720.ogv
9 9955 28.52% 112938 3.53% 3178 26.72% 115602 5.04% /webalizer/
10 393 1.13% 14289 0.45% 186 1.56% 14415 0.63% /webalizer/usage_201612.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 464 1.33% 3860 67.44% /
2 5756 16.49% 448 7.83% /webalizer/usage_202111.html
3 393 1.13% 326 5.70% /webalizer/usage_201612.html
4 163 0.47% 140 2.45% /news/blog
5 118 0.34% 92 1.61% /news/press-releases
6 100 0.29% 74 1.29% /articles
7 61 0.17% 57 1.00% /webalizer/usage_202106.html
8 2058 5.90% 36 0.63% /webalizer/usage_202110.html
9 48 0.14% 30 0.52% /webalizer/usage_202101.html
10 21 0.06% 23 0.40% /component/k2/itemlist/tag/music

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 464 1.33% 3888 69.23% /
2 5756 16.49% 254 4.52% /webalizer/usage_202111.html
3 6 0.02% 220 3.92% /blog/itemlist/user/63-georgecohn
4 393 1.13% 212 3.77% /webalizer/usage_201612.html
5 163 0.47% 133 2.37% /news/blog
6 118 0.34% 96 1.71% /news/press-releases
7 100 0.29% 75 1.34% /articles
8 61 0.17% 58 1.03% /webalizer/usage_202106.html
9 48 0.14% 30 0.53% /webalizer/usage_202101.html
10 21 0.06% 24 0.43% /component/k2/itemlist/tag/music

Top 30 of 3086 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9936 28.47% 9936 46.93% 112847 3.53% 3172 26.67% 115505 5.03% 3 0.04% 87.251.85.50
2 3245 9.30% 2379 11.24% 341498 10.69% 1120 9.42% 342451 14.92% 179 2.52% 93.81.206.225
3 1465 4.20% 878 4.15% 144450 4.52% 501 4.21% 144889 6.31% 3 0.04% 185.51.247.130
4 1413 4.05% 1413 6.67% 12773 0.40% 437 3.68% 13242 0.58% 3 0.04% 176.57.71.178
5 1369 3.92% 682 3.22% 8939 0.28% 351 2.95% 9427 0.41% 295 4.15% 216.244.66.249
6 1166 3.34% 673 3.18% 110809 3.47% 403 3.39% 111100 4.84% 19 0.27% 109.252.140.68
7 892 2.56% 669 3.16% 97799 3.06% 304 2.56% 98066 4.27% 1 0.01% 45.82.69.238
8 830 2.38% 498 2.35% 81930 2.56% 283 2.38% 82178 3.58% 6 0.08% 77.238.101.162
9 811 2.32% 504 2.38% 71167 2.23% 280 2.35% 71411 3.11% 212 2.98% 109.252.53.54
10 692 1.98% 0 0.00% 640 0.02% 322 2.71% 1671 0.07% 262 3.68% 45.146.164.110
11 445 1.28% 445 2.10% 13068 0.41% 106 0.89% 13323 0.58% 330 4.64% 104.239.248.101
12 427 1.22% 292 1.38% 36450 1.14% 147 1.24% 36575 1.59% 2 0.03% 128.69.252.231
13 221 0.63% 74 0.35% 10967 0.34% 83 0.70% 11037 0.48% 1 0.01% 188.241.60.242
14 210 0.60% 0 0.00% 425 0.01% 75 0.63% 495 0.02% 6 0.08% 185.209.20.144
15 210 0.60% 70 0.33% 10301 0.32% 79 0.66% 10368 0.45% 1 0.01% 80.241.222.33
16 157 0.45% 157 0.74% 1203 0.04% 56 0.47% 1288 0.06% 142 2.00% 62.210.215.113
17 144 0.41% 52 0.25% 589852 18.46% 63 0.53% 401785 17.51% 104 1.46% 114.119.138.100
18 140 0.40% 43 0.20% 785 0.02% 61 0.51% 837 0.04% 99 1.39% 114.119.138.127
19 133 0.38% 0 0.00% 256 0.01% 31 0.26% 307 0.01% 1 0.01% 139.59.98.212
20 131 0.38% 48 0.23% 7099 0.22% 49 0.41% 7098 0.31% 1 0.01% 37.212.53.231
21 129 0.37% 48 0.23% 542462 16.98% 57 0.48% 232910 10.15% 88 1.24% 114.119.138.13
22 127 0.36% 33 0.16% 283908 8.89% 56 0.47% 181802 7.92% 87 1.22% 114.119.156.27
23 126 0.36% 30 0.14% 115585 3.62% 55 0.46% 115633 5.04% 93 1.31% 114.119.137.98
24 125 0.36% 83 0.39% 248 0.01% 32 0.27% 309 0.01% 1 0.01% 5.161.41.124
25 120 0.34% 44 0.21% 250553 7.84% 53 0.44% 67642 2.95% 87 1.22% 114.119.138.117
26 118 0.34% 49 0.23% 271163 8.49% 52 0.43% 138889 6.05% 92 1.29% 114.119.138.130
27 106 0.30% 31 0.15% 423 0.01% 46 0.39% 462 0.02% 79 1.11% 114.119.138.111
28 102 0.29% 0 0.00% 200 0.01% 39 0.32% 231 0.01% 1 0.01% 77.125.142.163
29 97 0.28% 33 0.16% 4883 0.15% 36 0.30% 4914 0.21% 1 0.01% 37.212.50.18
30 89 0.26% 2 0.01% 82 0.00% 38 0.32% 216 0.01% 3 0.04% 45.33.65.249

Top 10 of 3086 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144 0.41% 52 0.25% 589852 18.46% 63 0.53% 401785 17.51% 104 1.46% 114.119.138.100
2 129 0.37% 48 0.23% 542462 16.98% 57 0.48% 232910 10.15% 88 1.24% 114.119.138.13
3 3245 9.30% 2379 11.24% 341498 10.69% 1120 9.42% 342451 14.92% 179 2.52% 93.81.206.225
4 127 0.36% 33 0.16% 283908 8.89% 56 0.47% 181802 7.92% 87 1.22% 114.119.156.27
5 118 0.34% 49 0.23% 271163 8.49% 52 0.43% 138889 6.05% 92 1.29% 114.119.138.130
6 120 0.34% 44 0.21% 250553 7.84% 53 0.44% 67642 2.95% 87 1.22% 114.119.138.117
7 1465 4.20% 878 4.15% 144450 4.52% 501 4.21% 144889 6.31% 3 0.04% 185.51.247.130
8 126 0.36% 30 0.14% 115585 3.62% 55 0.46% 115633 5.04% 93 1.31% 114.119.137.98
9 9936 28.47% 9936 46.93% 112847 3.53% 3172 26.67% 115505 5.03% 3 0.04% 87.251.85.50
10 1166 3.34% 673 3.18% 110809 3.47% 403 3.39% 111100 4.84% 19 0.27% 109.252.140.68

Top 30 of 203 Total Referrers
# Hits Referrer
1 11525 33.02% - (Direct Request)
2 4771 13.67% https://www.ivyevent.ru/
3 2676 7.67% https://www.maquestionmedicale.fr
4 1612 4.62% https://kia77.ru
5 1459 4.18% https://gkmash.ru
6 1308 3.75% https://vds-shop.com/windows.html
7 1307 3.74% https://vds-shop.com
8 1289 3.69% https://vds-shop.com/vps-kvm.html
9 1261 3.61% https://vds-shop.com/smtp.html
10 1149 3.29% https://bitsmiix.biz
11 585 1.68% https://trypeppe29.wordpress.com
12 459 1.32% https://privvoni88.home.blog
13 373 1.07% https://wrecpatean29.home.blog
14 280 0.80% https://hydraruzspsnew4af.com
15 280 0.80% https://origafik.ru
16 265 0.76% https://xn--hdraruxzpnew4af-n35h.com
17 260 0.74% https://hydraruzspsnew4af.xyz
18 256 0.73% https://hydraruszsxpnew4af.xyz
19 246 0.70% https://hydraruzxpsnew4af.xyz
20 231 0.66% https://hydraruzxpsnew4af.top
21 165 0.47% http://filmkachat.ru/13-krasnoe-uvedomlenie.html
22 161 0.46% http://filmkachat.ru/15-rjad-19.html
23 148 0.42% http://filmkachat.ru
24 147 0.42% http://filmkachat.ru/16-prokljate-jebigejl.html
25 146 0.42% http://filmkachat.ru/14-drug-na-prodazhu.html
26 143 0.41% http://filmkachat.ru/18-korol-richard.html
27 137 0.39% http://filmkachat.ru/17-poslednjaja-dujel.html
28 104 0.30% http://65.19.171.9/
29 62 0.18% http://65.19.171.9:80/admin/login.asp
30 55 0.16% http://www.baidu.com

Top 15 of 758 Total User Agents
# Hits User Agent
1 1369 3.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1086 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1075 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1051 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1008 2.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 777 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 629 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 614 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 585 1.68% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
10 584 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 580 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 560 1.60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 558 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 557 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 555 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2021

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 16783 48.09% 14325 67.65% 756862 23.69% 5518 46.39% 761581 33.18% Russian Federation
2 6104 17.49% 1830 8.64% 40338 1.26% 2121 17.83% 44740 1.95% United States
3 3843 11.01% 2213 10.45% 113602 3.56% 1363 11.46% 115861 5.05% Unresolved/Unknown
4 2075 5.95% 497 2.35% 2057966 64.41% 808 6.79% 1143860 49.84% China
5 1806 5.17% 931 4.40% 151319 4.74% 622 5.23% 151845 6.62% Ukraine
6 591 1.69% 151 0.71% 15006 0.47% 217 1.82% 15315 0.67% Germany
7 552 1.58% 371 1.75% 7332 0.23% 182 1.53% 7666 0.33% France
8 362 1.04% 262 1.24% 1342 0.04% 98 0.82% 1476 0.06% Moldova
9 313 0.90% 124 0.59% 18170 0.57% 115 0.97% 18186 0.79% Belarus
10 238 0.68% 78 0.37% 11163 0.35% 88 0.74% 11243 0.49% Spain
11 221 0.63% 32 0.15% 1654 0.05% 73 0.62% 1834 0.08% Great Britain (UK)
12 220 0.63% 9 0.04% 594 0.02% 67 0.56% 686 0.03% Singapore
13 199 0.57% 11 0.05% 1200 0.04% 65 0.55% 1373 0.06% Netherlands
14 155 0.44% 84 0.40% 316 0.01% 38 0.32% 389 0.02% Iran
15 119 0.34% 24 0.11% 1031 0.03% 46 0.39% 1101 0.05% Canada
16 114 0.33% 1 0.00% 232 0.01% 44 0.37% 269 0.01% Israel
17 98 0.28% 14 0.07% 599 0.02% 31 0.26% 642 0.03% Sweden
18 89 0.26% 13 0.06% 780 0.02% 24 0.20% 814 0.04% India
19 80 0.23% 1 0.00% 161 0.01% 30 0.25% 203 0.01% Japan
20 80 0.23% 34 0.16% 4916 0.15% 28 0.24% 4946 0.22% Poland
21 60 0.17% 13 0.06% 409 0.01% 19 0.16% 434 0.02% Brazil
22 56 0.16% 17 0.08% 1973 0.06% 22 0.19% 2002 0.09% Ireland
23 44 0.13% 2 0.01% 190 0.01% 12 0.10% 162 0.01% Austria
24 42 0.12% 0 0.00% 75 0.00% 10 0.08% 97 0.00% Mongolia
25 42 0.12% 25 0.12% 224 0.01% 21 0.17% 242 0.01% Thailand
26 35 0.10% 0 0.00% 68 0.00% 22 0.19% 80 0.00% Switzerland
27 33 0.09% 0 0.00% 1 0.00% 21 0.18% 86 0.00% United Arab Emirates
28 32 0.09% 2 0.01% 73 0.00% 10 0.08% 93 0.00% European Union
29 32 0.09% 16 0.08% 2371 0.07% 11 0.09% 2381 0.10% Portugal
30 31 0.09% 5 0.02% 614 0.02% 10 0.09% 638 0.03% Greece


Generated by Webalizer Version 2.23