Usage statistics for creationgroundmedia.com

Summary Period: July 2022
Generated 01-Aug-2022 07:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 62227
Total Files 44764
Total Pages 59450
Total Visits 11654
Total kB Files 3391010
Total kB In 21016
Total kB Out 2645730
Total Unique Sites 3897
Total Unique URLs 201
Total Unique Referrers 255
Total Unique User Agents 746
. Avg Max
Hits per Hour 83 951
Hits per Day 2007 3560
Files per Day 1444 3189
Pages per Day 1917 3476
Sites per Day 125 393
Visits per Day 375 584
kB Files per Day 109387 1206970
kB In per Day 678 1168
kB Out per Day 85346 443365
Hits by Response Code
Code 200 - OK 71.94% 44764
Code 206 - Partial Content 1.20% 747
Code 301 - Moved Permanently 0.07% 41
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 1.17% 725
Code 403 - Forbidden 1.80% 1117
Code 404 - Not Found 1.67% 1040
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.10% 63
Code 500 - Internal Server Error 22.04% 13717

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1331 2.14% 861 1.92% 1276 2.15% 306 2.63% 201 5.16% 12490 0.37% 437 2.08% 13022 0.49%
2 1617 2.60% 1373 3.07% 1565 2.63% 266 2.28% 150 3.85% 16205 0.48% 516 2.45% 16765 0.63%
3 1473 2.37% 1138 2.54% 1384 2.33% 262 2.25% 143 3.67% 13523 0.40% 483 2.30% 14144 0.53%
4 844 1.36% 518 1.16% 778 1.31% 272 2.33% 178 4.57% 6501 0.19% 285 1.36% 6886 0.26%
5 1414 2.27% 533 1.19% 1243 2.09% 301 2.58% 195 5.00% 8023 0.24% 440 2.09% 8621 0.33%
6 2706 4.35% 2276 5.08% 2583 4.34% 296 2.54% 206 5.29% 1206970 35.59% 906 4.31% 443365 16.76%
7 961 1.54% 669 1.49% 888 1.49% 262 2.25% 182 4.67% 266358 7.85% 314 1.49% 266755 10.08%
8 2117 3.40% 1779 3.97% 2062 3.47% 304 2.61% 210 5.39% 20881 0.62% 986 4.69% 21594 0.82%
9 2348 3.77% 1969 4.40% 2287 3.85% 322 2.76% 212 5.44% 22871 0.67% 802 3.82% 23657 0.89%
10 3560 5.72% 3189 7.12% 3476 5.85% 275 2.36% 203 5.21% 38189 1.13% 1168 5.56% 39359 1.49%
11 3516 5.65% 3125 6.98% 3430 5.77% 296 2.54% 224 5.75% 37564 1.11% 1159 5.51% 38711 1.46%
12 607 0.98% 285 0.64% 508 0.85% 329 2.82% 249 6.39% 7318 0.22% 207 0.98% 7155 0.27%
13 1631 2.62% 1219 2.72% 1558 2.62% 348 2.99% 254 6.52% 40495 1.19% 546 2.60% 41102 1.55%
14 3172 5.10% 2785 6.22% 3104 5.22% 266 2.28% 180 4.62% 55952 1.65% 1032 4.91% 56351 2.13%
15 2209 3.55% 1796 4.01% 2125 3.57% 385 3.30% 279 7.16% 38063 1.12% 727 3.46% 38260 1.45%
16 1528 2.46% 1062 2.37% 1464 2.46% 490 4.20% 312 8.01% 13952 0.41% 493 2.35% 14555 0.55%
17 1183 1.90% 797 1.78% 1110 1.87% 460 3.95% 301 7.72% 16348 0.48% 396 1.88% 16121 0.61%
18 1864 3.00% 1139 2.54% 1770 2.98% 393 3.37% 268 6.88% 95185 2.81% 636 3.02% 95202 3.60%
19 2048 3.29% 1564 3.49% 2004 3.37% 516 4.43% 356 9.14% 62218 1.83% 699 3.33% 62346 2.36%
20 2429 3.90% 1743 3.89% 2359 3.97% 499 4.28% 366 9.39% 90183 2.66% 814 3.87% 91073 3.44%
21 2868 4.61% 1828 4.08% 2661 4.48% 485 4.16% 335 8.60% 130288 3.84% 937 4.46% 131306 4.96%
22 2903 4.67% 2030 4.53% 2778 4.67% 428 3.67% 299 7.67% 145827 4.30% 961 4.57% 146783 5.55%
23 2268 3.64% 1434 3.20% 2155 3.62% 483 4.14% 326 8.37% 138506 4.08% 773 3.68% 139405 5.27%
24 2440 3.92% 1549 3.46% 2381 4.01% 439 3.77% 299 7.67% 141905 4.18% 800 3.81% 142722 5.39%
25 2364 3.80% 1410 3.15% 2260 3.80% 584 5.01% 393 10.08% 139342 4.11% 781 3.72% 140236 5.30%
26 2049 3.29% 1253 2.80% 1969 3.31% 557 4.78% 362 9.29% 140179 4.13% 691 3.29% 140977 5.33%
27 3147 5.06% 2401 5.36% 3068 5.16% 483 4.14% 313 8.03% 136625 4.03% 1093 5.20% 137866 5.21%
28 1622 2.61% 989 2.21% 1552 2.61% 400 3.43% 283 7.26% 105568 3.11% 548 2.61% 106204 4.01%
29 1559 2.51% 892 1.99% 1435 2.41% 503 4.32% 276 7.08% 86989 2.57% 548 2.61% 87661 3.31%
30 1341 2.16% 644 1.44% 1203 2.02% 276 2.37% 177 4.54% 84048 2.48% 453 2.15% 84565 3.20%
31 1108 1.78% 514 1.15% 1014 1.71% 216 1.85% 159 4.08% 72444 2.14% 387 1.84% 72959 2.76%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2934 4.71% 72 2254 5.04% 90 2812 4.73% 2782 86233 2.54% 33 1012 4.81% 2815 87278 3.30%
1 89 2771 4.45% 64 1986 4.44% 86 2672 4.49% 2746 85138 2.51% 29 895 4.26% 2778 86118 3.25%
2 134 4167 6.70% 93 2888 6.45% 126 3932 6.61% 2944 91264 2.69% 45 1381 6.57% 2981 92397 3.49%
3 86 2676 4.30% 60 1861 4.16% 83 2575 4.33% 40544 1256873 37.06% 29 885 4.21% 15911 493243 18.64%
4 83 2600 4.18% 60 1871 4.18% 80 2489 4.19% 2677 82976 2.45% 28 877 4.18% 2707 83931 3.17%
5 83 2588 4.16% 60 1876 4.19% 79 2473 4.16% 2754 85385 2.52% 28 863 4.10% 2784 86289 3.26%
6 90 2807 4.51% 66 2076 4.64% 86 2691 4.53% 2822 87494 2.58% 30 937 4.46% 2855 88500 3.35%
7 83 2577 4.14% 63 1954 4.37% 81 2511 4.22% 2742 84988 2.51% 28 853 4.06% 2770 85868 3.25%
8 86 2693 4.33% 58 1803 4.03% 83 2594 4.36% 2803 86896 2.56% 29 888 4.23% 2814 87242 3.30%
9 76 2370 3.81% 54 1697 3.79% 72 2237 3.76% 2472 76626 2.26% 26 799 3.80% 2500 77511 2.93%
10 78 2443 3.93% 54 1683 3.76% 73 2291 3.85% 2455 76113 2.24% 26 807 3.84% 2481 76922 2.91%
11 79 2466 3.96% 54 1691 3.78% 74 2304 3.88% 2395 74254 2.19% 26 811 3.86% 2424 75153 2.84%
12 74 2304 3.70% 52 1635 3.65% 69 2165 3.64% 2330 72228 2.13% 25 781 3.72% 2361 73186 2.77%
13 69 2154 3.46% 51 1592 3.56% 66 2059 3.46% 10671 330816 9.76% 23 721 3.43% 10696 331576 12.53%
14 72 2235 3.59% 53 1650 3.69% 69 2166 3.64% 2517 78022 2.30% 24 740 3.52% 2542 78810 2.98%
15 80 2496 4.01% 60 1877 4.19% 78 2425 4.08% 2555 79211 2.34% 27 850 4.04% 2584 80091 3.03%
16 75 2332 3.75% 54 1690 3.78% 72 2256 3.79% 2701 83741 2.47% 27 831 3.96% 2710 84000 3.17%
17 75 2328 3.74% 51 1590 3.55% 70 2198 3.70% 2503 77582 2.29% 26 798 3.80% 2530 78433 2.96%
18 80 2503 4.02% 59 1856 4.15% 77 2397 4.03% 2510 77815 2.29% 28 865 4.12% 2541 78778 2.98%
19 84 2623 4.22% 59 1844 4.12% 79 2460 4.14% 2609 80866 2.38% 29 900 4.28% 2640 81840 3.09%
20 83 2590 4.16% 60 1888 4.22% 80 2495 4.20% 2768 85810 2.53% 29 910 4.33% 2781 86210 3.26%
21 83 2584 4.15% 59 1846 4.12% 78 2439 4.10% 2603 80688 2.38% 29 897 4.27% 2635 81691 3.09%
22 81 2528 4.06% 58 1821 4.07% 78 2429 4.09% 2874 89102 2.63% 28 868 4.13% 2869 88952 3.36%
23 79 2458 3.95% 59 1835 4.10% 76 2380 4.00% 2609 80885 2.39% 27 847 4.03% 2636 81711 3.09%

Top 30 of 201 Total URLs
# Hits kB F kB In kB Out URL
1 31812 51.12% 352928 10.41% 10570 50.30% 361528 13.66% /webalizer/
2 7020 11.28% 1135120 33.47% 2300 10.94% 1136999 42.97% /webalizer/usage_202201.html
3 2542 4.09% 377982 11.15% 859 4.09% 378673 14.31% /webalizer/usage_202207.html
4 1007 1.62% 2045 0.06% 392 1.87% 2554 0.10% /administrator/
5 785 1.26% 380 0.01% 183 0.87% 612 0.02% /robots.txt
6 279 0.45% 7168 0.21% 74 0.35% 7319 0.28% /
7 180 0.29% 4037 0.12% 39 0.19% 4135 0.16% /news/blog
8 179 0.29% 27578 0.81% 61 0.29% 24067 0.91% /webalizer/usage_202010.html
9 166 0.27% 3324 0.10% 100 0.48% 3377 0.13% /webalizer/usage_201612.html
10 138 0.22% 4076 0.12% 33 0.16% 4152 0.16% /news/press-releases
11 132 0.21% 3857 0.11% 31 0.15% 3931 0.15% /articles
12 123 0.20% 138 0.00% 30 0.14% 173 0.01% /favicon.ico
13 66 0.11% 62 0.00% 35 0.17% 84 0.00% /templates/gk_creativity/css/system/error.style1.css
14 66 0.11% 1233 0.04% 29 0.14% 1203 0.05% /webalizer/usage_202106.html
15 48 0.08% 378 0.01% 15 0.07% 404 0.02% /blog
16 43 0.07% 29 0.00% 15 0.07% 43 0.00% /administrator/manifests/files/joomla.xml
17 30 0.05% 226 0.01% 11 0.05% 241 0.01% /component/k2/itemlist/tag/promotional video
18 29 0.05% 217 0.01% 10 0.05% 232 0.01% /component/k2/itemlist/tag/marketing
19 22 0.04% 173 0.01% 8 0.04% 185 0.01% /component/k2/itemlist/tag/product video
20 20 0.03% 489 0.01% 6 0.03% 500 0.02% /component/mailto/
21 12 0.02% 139 0.00% 5 0.02% 143 0.01% /webalizer/usage_202206.html
22 11 0.02% 280 0.01% 4 0.02% 284 0.01% /webalizer/usage_202110.html
23 10 0.02% 259 0.01% 4 0.02% 262 0.01% /webalizer/usage_201505.html
24 10 0.02% 116 0.00% 4 0.02% 119 0.00% /webalizer/usage_201908.html
25 10 0.02% 119 0.00% 4 0.02% 122 0.00% /webalizer/usage_202007.html
26 10 0.02% 278 0.01% 4 0.02% 281 0.01% /webalizer/usage_202008.html
27 10 0.02% 274 0.01% 4 0.02% 277 0.01% /webalizer/usage_202009.html
28 10 0.02% 114 0.00% 5 0.02% 118 0.00% /webalizer/usage_202101.html
29 9 0.01% 1 0.00% 3 0.01% 3 0.00% /analytics/piwik/piwik.php
30 9 0.01% 34 0.00% 4 0.02% 37 0.00% /templates/gk_creativity/js/gk.scripts.js

Top 10 of 201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 1173398 34.60% 1 0.00% 408797 15.45% /clients/kaweh/13 - Meet the Band.mkv.zip
2 7020 11.28% 1135120 33.47% 2300 10.94% 1136999 42.97% /webalizer/usage_202201.html
3 2542 4.09% 377982 11.15% 859 4.09% 378673 14.31% /webalizer/usage_202207.html
4 31812 51.12% 352928 10.41% 10570 50.30% 361528 13.66% /webalizer/
5 1 0.00% 258374 7.62% 1 0.00% 258374 9.77% /clients/kaweh/12 - Brasil.mkv.zip
6 179 0.29% 27578 0.81% 61 0.29% 24067 0.91% /webalizer/usage_202010.html
7 279 0.45% 7168 0.21% 74 0.35% 7319 0.28% /
8 138 0.22% 4076 0.12% 33 0.16% 4152 0.16% /news/press-releases
9 180 0.29% 4037 0.12% 39 0.19% 4135 0.16% /news/blog
10 132 0.21% 3857 0.11% 31 0.15% 3931 0.15% /articles

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 279 0.45% 4295 43.10% /
2 31812 51.12% 4136 41.50% /webalizer/
3 166 0.27% 148 1.49% /webalizer/usage_201612.html
4 180 0.29% 137 1.37% /news/blog
5 7020 11.28% 109 1.09% /webalizer/usage_202201.html
6 138 0.22% 108 1.08% /news/press-releases
7 132 0.21% 97 0.97% /articles
8 2542 4.09% 97 0.97% /webalizer/usage_202207.html
9 66 0.11% 60 0.60% /webalizer/usage_202106.html
10 48 0.08% 57 0.57% /blog

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 279 0.45% 4199 42.65% /
2 31812 51.12% 4135 42.00% /webalizer/
3 180 0.29% 141 1.43% /news/blog
4 166 0.27% 125 1.27% /webalizer/usage_201612.html
5 138 0.22% 109 1.11% /news/press-releases
6 2542 4.09% 97 0.99% /webalizer/usage_202207.html
7 132 0.21% 93 0.94% /articles
8 7020 11.28% 70 0.71% /webalizer/usage_202201.html
9 66 0.11% 59 0.60% /webalizer/usage_202106.html
10 48 0.08% 55 0.56% /blog

Top 30 of 3897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10992 17.66% 6595 14.73% 1076807 31.75% 3766 17.92% 1080103 40.82% 3 0.03% 77.83.173.251
2 4179 6.72% 4179 9.34% 47520 1.40% 1331 6.33% 48638 1.84% 30 0.26% 42.112.20.94
3 3194 5.13% 2142 4.79% 336321 9.92% 1063 5.06% 337308 12.75% 2 0.02% 185.206.214.42
4 2467 3.96% 2467 5.51% 28020 0.83% 782 3.72% 28680 1.08% 1 0.01% 95.165.100.99
5 2142 3.44% 2142 4.79% 24340 0.72% 685 3.26% 24913 0.94% 12 0.10% 94.46.195.182
6 2045 3.29% 2045 4.57% 23248 0.69% 648 3.09% 23795 0.90% 4 0.03% 109.248.149.209
7 1689 2.71% 1689 3.77% 19201 0.57% 546 2.60% 19653 0.74% 6 0.05% 62.173.139.184
8 1548 2.49% 1548 3.46% 17600 0.52% 494 2.35% 18014 0.68% 8 0.07% 185.169.199.250
9 1229 1.98% 1229 2.75% 13972 0.41% 397 1.89% 14301 0.54% 4 0.03% 66.70.165.220
10 1185 1.90% 1185 2.65% 13470 0.40% 383 1.82% 13787 0.52% 3 0.03% 78.108.179.55
11 1184 1.90% 1184 2.64% 13458 0.40% 689 3.28% 13774 0.52% 1 0.01% 78.108.178.51
12 1137 1.83% 999 2.23% 13099 0.39% 371 1.76% 13411 0.51% 8 0.07% 109.248.149.210
13 1053 1.69% 1053 2.35% 11972 0.35% 335 1.59% 12253 0.46% 1 0.01% 185.113.140.7
14 828 1.33% 828 1.85% 1683 0.05% 315 1.50% 2101 0.08% 1 0.01% 20.62.104.220
15 777 1.25% 777 1.74% 8830 0.26% 251 1.20% 9038 0.34% 2 0.02% 78.108.178.55
16 705 1.13% 705 1.57% 8015 0.24% 233 1.11% 8204 0.31% 2 0.02% 185.169.199.254
17 630 1.01% 630 1.41% 7158 0.21% 204 0.97% 7326 0.28% 2 0.02% 185.250.220.147
18 582 0.94% 582 1.30% 6617 0.20% 188 0.90% 6773 0.26% 1 0.01% 192.99.35.24
19 581 0.93% 581 1.30% 17887 0.53% 139 0.66% 18202 0.69% 373 3.20% 35.85.34.22
20 573 0.92% 573 1.28% 6514 0.19% 179 0.85% 6668 0.25% 5 0.04% 178.159.15.254
21 571 0.92% 0 0.00% 772 0.02% 215 1.02% 1324 0.05% 425 3.65% 185.7.214.104
22 452 0.73% 1 0.00% 886 0.03% 112 0.53% 1059 0.04% 1 0.01% 219.122.187.242
23 419 0.67% 419 0.94% 4764 0.14% 133 0.63% 4876 0.18% 11 0.09% 51.79.166.127
24 386 0.62% 386 0.86% 4388 0.13% 123 0.58% 4491 0.17% 3 0.03% 66.70.165.221
25 372 0.60% 372 0.83% 4229 0.12% 120 0.57% 4329 0.16% 1 0.01% 51.79.124.165
26 318 0.51% 318 0.71% 3614 0.11% 103 0.49% 3699 0.14% 1 0.01% 78.108.178.52
27 292 0.47% 292 0.65% 3320 0.10% 95 0.45% 3398 0.13% 3 0.03% 62.210.137.113
28 284 0.46% 281 0.63% 41007 1.21% 94 0.45% 41084 1.55% 6 0.05% 195.2.67.223
29 279 0.45% 279 0.62% 3169 0.09% 80 0.38% 3253 0.12% 93 0.80% 5.254.55.146
30 230 0.37% 230 0.51% 2615 0.08% 73 0.35% 2677 0.10% 11 0.09% 42.98.6.41

Top 10 of 3897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 199 0.32% 72 0.16% 1174304 34.63% 99 0.47% 409775 15.49% 134 1.15% 114.119.139.166
2 10992 17.66% 6595 14.73% 1076807 31.75% 3766 17.92% 1080103 40.82% 3 0.03% 77.83.173.251
3 3194 5.13% 2142 4.79% 336321 9.92% 1063 5.06% 337308 12.75% 2 0.02% 185.206.214.42
4 179 0.29% 55 0.12% 259073 7.64% 89 0.42% 259139 9.79% 124 1.06% 114.119.139.183
5 4179 6.72% 4179 9.34% 47520 1.40% 1331 6.33% 48638 1.84% 30 0.26% 42.112.20.94
6 284 0.46% 281 0.63% 41007 1.21% 94 0.45% 41084 1.55% 6 0.05% 195.2.67.223
7 2467 3.96% 2467 5.51% 28020 0.83% 782 3.72% 28680 1.08% 1 0.01% 95.165.100.99
8 166 0.27% 166 0.37% 27119 0.80% 56 0.26% 23624 0.89% 6 0.05% 93.76.194.253
9 2142 3.44% 2142 4.79% 24340 0.72% 685 3.26% 24913 0.94% 12 0.10% 94.46.195.182
10 2045 3.29% 2045 4.57% 23248 0.69% 648 3.09% 23795 0.90% 4 0.03% 109.248.149.209

Top 30 of 255 Total Referrers
# Hits Referrer
1 12355 19.85% - (Direct Request)
2 11243 18.07% https://evakuator.expert/
3 10992 17.66% https://gkmash.ru/
4 4761 7.65% https://evakuator-kronshtadt.ru
5 3723 5.98% https://evakuator-kurortniy.ru
6 3193 5.13% https://ulremont73.ru/
7 2467 3.96% http://gidonline-hd.biz/
8 2074 3.33% https://auto.evakuator.expert/
9 1725 2.77% https://evaspas.ru/
10 1225 1.97% https://yandex.ru/profile/103854529831
11 1185 1.90% https://www.google.com/localservices/profile
12 1001 1.61% https://evakuator.expert
13 746 1.20% https://suetolog.su/
14 702 1.13% https://911.spb.ru
15 250 0.40% https://axecasino.top
16 145 0.23% https://gonzoslots.xyz
17 134 0.22% http://65.19.171.9:80/admin/login.asp
18 124 0.20% https://gamblestreams.site
19 113 0.18% https://beams.pro
20 100 0.16% https://zithromaxe.asso-web.com/
21 79 0.13% http://www.creationgroundmedia.com
22 70 0.11% https://compraraccutane.populr.me/
23 60 0.10% http://creationgroundmedia.com
24 55 0.09% https://credit-ukraine.org
25 48 0.08% https://schnelltest19.populr.me/
26 42 0.07% www.google.com
27 40 0.06% https://mtpkit.populr.me/
28 38 0.06% https://orlistat2022.asso-web.com
29 34 0.05% https://acheterbrahmi.onlc.eu
30 32 0.05% http://cleantalkorg4.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% ð­ð²ð°ðºñƒð°ñ‚ð¾ñ€ ðšñ€ð¾ð½ñˆñ‚ð°ð´ñ‚

Top 15 of 746 Total User Agents
# Hits User Agent
1 2612 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2530 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2367 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1325 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1315 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1310 2.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1281 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1276 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1276 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1275 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1270 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1255 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1251 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1250 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1248 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 13566 21.80% 8235 18.40% 1089848 32.14% 4669 22.21% 1094208 41.36% Unresolved/Unknown
2 8530 13.71% 4393 9.81% 77585 2.29% 2867 13.64% 82675 3.12% United States
3 5794 9.31% 5453 12.18% 72143 2.13% 1838 8.74% 73785 2.79% Great Britain (UK)
4 5473 8.80% 4871 10.88% 95155 2.81% 1719 8.18% 96789 3.66% Russian Federation
5 4254 6.84% 4249 9.49% 50280 1.48% 1357 6.46% 51421 1.94% Vietnam
6 4188 6.73% 2759 6.16% 343608 10.13% 1396 6.64% 345120 13.04% Netherlands
7 3487 5.60% 3482 7.78% 39582 1.17% 1434 6.82% 40518 1.53% Czech Republic
8 3408 5.48% 3270 7.30% 38915 1.15% 1092 5.20% 39835 1.51% Kazakhstan
9 2458 3.95% 2248 5.02% 25549 0.75% 817 3.89% 26363 1.00% Canada
10 2358 3.79% 1631 3.64% 17735 0.52% 801 3.81% 18970 0.72% France
11 2211 3.55% 705 1.57% 1442968 42.55% 958 4.56% 679412 25.68% China
12 1106 1.78% 1105 2.47% 12565 0.37% 352 1.67% 12861 0.49% Portugal
13 568 0.91% 356 0.80% 1676 0.05% 166 0.79% 1954 0.07% Moldova
14 532 0.85% 229 0.51% 3699 0.11% 187 0.89% 4026 0.15% Germany
15 517 0.83% 24 0.05% 1188 0.04% 133 0.63% 1402 0.05% Japan
16 390 0.63% 358 0.80% 29503 0.87% 130 0.62% 26075 0.99% Ukraine
17 315 0.51% 290 0.65% 3247 0.10% 96 0.45% 3352 0.13% Romania
18 304 0.49% 276 0.62% 3157 0.09% 108 0.51% 3276 0.12% Hong Kong
19 271 0.44% 114 0.25% 1360 0.04% 84 0.40% 1458 0.06% Korea, Republic of
20 181 0.29% 167 0.37% 1922 0.06% 58 0.28% 1974 0.07% Italy
21 162 0.26% 121 0.27% 1742 0.05% 50 0.24% 1793 0.07% Brazil
22 159 0.26% 86 0.19% 997 0.03% 51 0.24% 1073 0.04% India
23 132 0.21% 4 0.01% 291 0.01% 29 0.14% 341 0.01% Taiwan
24 104 0.17% 75 0.17% 1940 0.06% 36 0.17% 1991 0.08% Australia
25 99 0.16% 94 0.21% 1528 0.05% 32 0.15% 1556 0.06% Colombia
26 97 0.16% 82 0.18% 954 0.03% 32 0.15% 986 0.04% Indonesia
27 96 0.15% 58 0.13% 9469 0.28% 33 0.16% 9497 0.36% Croatia
28 91 0.15% 77 0.17% 888 0.03% 30 0.14% 925 0.03% Thailand
29 90 0.14% 52 0.12% 2891 0.09% 31 0.15% 2953 0.11% Bulgaria
30 90 0.14% 9 0.02% 260 0.01% 26 0.12% 293 0.01% Greece


Generated by Webalizer Version 2.23