Usage statistics for creationgroundmedia.com

Summary Period: October 2022
Generated 01-Nov-2022 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 75124
Total Files 63061
Total Pages 72205
Total Visits 17684
Total kB Files 2170856
Total kB In 24996
Total kB Out 2197425
Total Unique Sites 3948
Total Unique URLs 197
Total Unique Referrers 208
Total Unique User Agents 714
. Avg Max
Hits per Hour 100 267
Hits per Day 2423 3506
Files per Day 2034 2851
Pages per Day 2329 3392
Sites per Day 127 387
Visits per Day 570 701
kB Files per Day 70028 269862
kB In per Day 806 1123
kB Out per Day 70885 270827
Hits by Response Code
Code 200 - OK 83.94% 63061
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 42
Code 304 - Not Modified 0.20% 148
Code 400 - Bad Request 1.39% 1041
Code 403 - Forbidden 1.51% 1136
Code 404 - Not Found 2.05% 1537
Code 405 - Method Not Allowed 0.02% 12
Code 408 - Request Timeout 0.12% 92
Code 500 - Internal Server Error 10.72% 8054

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1392 1.85% 893 1.42% 1271 1.76% 535 3.03% 387 9.80% 56105 2.58% 471 1.89% 56697 2.58%
2 1168 1.55% 758 1.20% 1095 1.52% 539 3.05% 356 9.02% 59755 2.75% 373 1.49% 60172 2.74%
3 1921 2.56% 1570 2.49% 1838 2.55% 530 3.00% 370 9.37% 75377 3.47% 641 2.56% 76081 3.46%
4 1917 2.55% 1619 2.57% 1839 2.55% 679 3.84% 313 7.93% 35749 1.65% 651 2.60% 36210 1.65%
5 1728 2.30% 1315 2.09% 1573 2.18% 701 3.96% 305 7.73% 14845 0.68% 590 2.36% 15517 0.71%
6 2191 2.92% 1854 2.94% 2111 2.92% 675 3.82% 263 6.66% 21440 0.99% 744 2.98% 22295 1.01%
7 1307 1.74% 855 1.36% 1182 1.64% 556 3.14% 282 7.14% 10285 0.47% 429 1.72% 10926 0.50%
8 1996 2.66% 1727 2.74% 1928 2.67% 448 2.53% 188 4.76% 19933 0.92% 665 2.66% 20634 0.94%
9 2460 3.27% 2161 3.43% 2397 3.32% 493 2.79% 212 5.37% 25295 1.17% 816 3.27% 26188 1.19%
10 2983 3.97% 2622 4.16% 2879 3.99% 588 3.33% 261 6.61% 30211 1.39% 984 3.94% 31212 1.42%
11 3015 4.01% 2553 4.05% 2907 4.03% 533 3.01% 237 6.00% 29293 1.35% 972 3.89% 30274 1.38%
12 2350 3.13% 2017 3.20% 2263 3.13% 544 3.08% 228 5.78% 24044 1.11% 774 3.10% 24855 1.13%
13 3278 4.36% 2655 4.21% 3218 4.46% 575 3.25% 233 5.90% 31324 1.44% 1033 4.13% 32443 1.48%
14 2984 3.97% 2336 3.70% 2895 4.01% 602 3.40% 230 5.83% 27548 1.27% 989 3.95% 28707 1.31%
15 2413 3.21% 2043 3.24% 2325 3.22% 580 3.28% 181 4.58% 23693 1.09% 798 3.19% 24615 1.12%
16 2616 3.48% 2156 3.42% 2493 3.45% 662 3.74% 268 6.79% 25101 1.16% 861 3.44% 26038 1.18%
17 2714 3.61% 2288 3.63% 2557 3.54% 594 3.36% 262 6.64% 28115 1.30% 905 3.62% 29048 1.32%
18 3506 4.67% 2851 4.52% 3392 4.70% 625 3.53% 284 7.19% 33090 1.52% 1123 4.49% 34304 1.56%
19 2911 3.87% 2576 4.08% 2825 3.91% 603 3.41% 266 6.74% 29598 1.36% 956 3.83% 30589 1.39%
20 2305 3.07% 1913 3.03% 2173 3.01% 398 2.25% 218 5.52% 21912 1.01% 792 3.17% 22721 1.03%
21 2625 3.49% 2197 3.48% 2531 3.51% 506 2.86% 220 5.57% 25602 1.18% 863 3.45% 26544 1.21%
22 2324 3.09% 2008 3.18% 2231 3.09% 566 3.20% 234 5.93% 22955 1.06% 777 3.11% 23750 1.08%
23 2063 2.75% 1774 2.81% 1983 2.75% 567 3.21% 216 5.47% 20635 0.95% 701 2.81% 21384 0.97%
24 1885 2.51% 1458 2.31% 1784 2.47% 564 3.19% 243 6.16% 52980 2.44% 626 2.50% 53659 2.44%
25 1880 2.50% 1601 2.54% 1818 2.52% 585 3.31% 239 6.05% 62302 2.87% 626 2.50% 62960 2.87%
26 2431 3.24% 2080 3.30% 2328 3.22% 622 3.52% 238 6.03% 132648 6.11% 843 3.37% 133573 6.08%
27 2812 3.74% 2513 3.99% 2728 3.78% 599 3.39% 210 5.32% 215156 9.91% 955 3.82% 216184 9.84%
28 2964 3.95% 2704 4.29% 2909 4.03% 594 3.36% 217 5.50% 258026 11.89% 1012 4.05% 259027 11.79%
29 3035 4.04% 2733 4.33% 2941 4.07% 580 3.28% 241 6.10% 269862 12.43% 1020 4.08% 270827 12.32%
30 3088 4.11% 2760 4.38% 3016 4.18% 629 3.56% 243 6.16% 258528 11.91% 1038 4.15% 259536 11.81%
31 2862 3.81% 2471 3.92% 2775 3.84% 632 3.57% 248 6.28% 229448 10.57% 965 3.86% 230453 10.49%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 100 3111 4.14% 82 2558 4.06% 95 2962 4.10% 2732 84686 3.90% 33 1030 4.12% 2770 85866 3.91%
1 98 3043 4.05% 76 2376 3.77% 94 2936 4.07% 2706 83872 3.86% 32 979 3.92% 2740 84946 3.87%
2 90 2803 3.73% 77 2390 3.79% 86 2686 3.72% 2638 81769 3.77% 30 937 3.75% 2671 82799 3.77%
3 92 2875 3.83% 80 2501 3.97% 89 2763 3.83% 2550 79040 3.64% 31 954 3.82% 2581 80022 3.64%
4 95 2950 3.93% 80 2490 3.95% 90 2807 3.89% 2675 82932 3.82% 31 975 3.90% 2710 84006 3.82%
5 96 2976 3.96% 83 2573 4.08% 90 2819 3.90% 2851 88382 4.07% 32 1000 4.00% 2880 89266 4.06%
6 104 3254 4.33% 84 2614 4.15% 101 3144 4.35% 2846 88216 4.06% 34 1059 4.23% 2884 89412 4.07%
7 93 2883 3.84% 80 2490 3.95% 90 2790 3.86% 2844 88159 4.06% 32 979 3.92% 2877 89187 4.06%
8 97 3020 4.02% 80 2482 3.94% 94 2914 4.04% 2948 91388 4.21% 33 1013 4.05% 2984 92515 4.21%
9 95 2970 3.95% 82 2554 4.05% 92 2881 3.99% 3004 93113 4.29% 32 990 3.96% 3035 94071 4.28%
10 101 3136 4.17% 84 2623 4.16% 98 3043 4.21% 2999 92954 4.28% 34 1042 4.17% 3034 94063 4.28%
11 112 3487 4.64% 89 2770 4.39% 107 3333 4.62% 2915 90364 4.16% 36 1131 4.52% 2953 91540 4.17%
12 99 3085 4.11% 85 2636 4.18% 96 3003 4.16% 2840 88051 4.06% 33 1026 4.11% 2874 89086 4.05%
13 101 3157 4.20% 88 2756 4.37% 99 3076 4.26% 2969 92039 4.24% 34 1059 4.24% 3005 93149 4.24%
14 105 3258 4.34% 87 2706 4.29% 98 3062 4.24% 3116 96604 4.45% 35 1091 4.37% 3154 97784 4.45%
15 102 3175 4.23% 91 2841 4.51% 99 3093 4.28% 3062 94911 4.37% 34 1067 4.27% 3097 96002 4.37%
16 107 3331 4.43% 88 2755 4.37% 104 3233 4.48% 3112 96484 4.44% 36 1122 4.49% 3154 97763 4.45%
17 106 3307 4.40% 89 2764 4.38% 103 3198 4.43% 3084 95609 4.40% 35 1100 4.40% 3122 96791 4.40%
18 114 3555 4.73% 89 2784 4.41% 111 3444 4.77% 3069 95128 4.38% 39 1202 4.81% 3113 96510 4.39%
19 108 3351 4.46% 89 2761 4.38% 102 3183 4.41% 3061 94891 4.37% 36 1117 4.47% 3096 95981 4.37%
20 104 3253 4.33% 88 2753 4.37% 99 3091 4.28% 2991 92716 4.27% 35 1071 4.29% 3030 93932 4.27%
21 97 3019 4.02% 86 2667 4.23% 93 2894 4.01% 3049 94509 4.35% 33 1011 4.04% 3082 95547 4.35%
22 98 3049 4.06% 84 2620 4.15% 93 2900 4.02% 3015 93468 4.31% 33 1021 4.09% 3049 94512 4.30%
23 99 3076 4.09% 83 2597 4.12% 95 2950 4.09% 2954 91572 4.22% 33 1020 4.08% 2989 92674 4.22%

Top 30 of 197 Total URLs
# Hits kB F kB In kB Out URL
1 49402 65.76% 559905 25.79% 16466 65.87% 573144 26.08% /webalizer/
2 8606 11.46% 1369520 63.09% 3003 12.01% 1371829 62.43% /webalizer/usage_202210.html
3 1157 1.54% 184862 8.52% 391 1.57% 184853 8.41% /webalizer/usage_202209.html
4 1141 1.52% 4519 0.21% 229 0.91% 5161 0.23% /blog
5 737 0.98% 357 0.02% 183 0.73% 576 0.03% /robots.txt
6 428 0.57% 8395 0.39% 124 0.50% 8624 0.39% /
7 184 0.24% 207 0.01% 49 0.20% 257 0.01% /favicon.ico
8 179 0.24% 4021 0.19% 39 0.16% 4111 0.19% /news/blog
9 141 0.19% 4384 0.20% 35 0.14% 4456 0.20% /news/press-releases
10 125 0.17% 3135 0.14% 68 0.27% 3178 0.14% /webalizer/usage_201612.html
11 115 0.15% 3739 0.17% 28 0.11% 3795 0.17% /articles
12 46 0.06% 43 0.00% 23 0.09% 59 0.00% /templates/gk_creativity/css/system/error.style1.css
13 42 0.06% 315 0.01% 15 0.06% 337 0.02% /component/k2/itemlist/tag/promotional video
14 39 0.05% 911 0.04% 16 0.07% 932 0.04% /webalizer/usage_202106.html
15 37 0.05% 25 0.00% 13 0.05% 37 0.00% /administrator/manifests/files/joomla.xml
16 27 0.04% 58 0.00% 9 0.04% 72 0.00% /administrator/
17 20 0.03% 489 0.02% 6 0.03% 499 0.02% /component/mailto/
18 15 0.02% 458 0.02% 5 0.02% 463 0.02% /webalizer/usage_202010.html
19 12 0.02% 137 0.01% 5 0.02% 141 0.01% /webalizer/usage_202101.html
20 11 0.01% 263 0.01% 4 0.02% 266 0.01% /webalizer/usage_201507.html
21 11 0.01% 259 0.01% 4 0.02% 262 0.01% /webalizer/usage_201709.html
22 10 0.01% 115 0.01% 4 0.02% 118 0.01% /webalizer/usage_202102.html
23 9 0.01% 1 0.00% 3 0.01% 3 0.00% /analytics/piwik/piwik.php
24 9 0.01% 112 0.01% 4 0.01% 115 0.01% /webalizer/usage_201808.html
25 9 0.01% 105 0.00% 4 0.01% 108 0.00% /webalizer/usage_201905.html
26 9 0.01% 79 0.00% 4 0.02% 81 0.00% /webalizer/usage_202202.html
27 9 0.01% 103 0.00% 4 0.01% 106 0.00% /webalizer/usage_202203.html
28 9 0.01% 103 0.00% 3 0.01% 106 0.00% /webalizer/usage_202204.html
29 9 0.01% 95 0.00% 3 0.01% 98 0.00% /webalizer/usage_202207.html
30 8 0.01% 91 0.00% 3 0.01% 93 0.00% /webalizer/usage_202103.html

Top 10 of 197 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8606 11.46% 1369520 63.09% 3003 12.01% 1371829 62.43% /webalizer/usage_202210.html
2 49402 65.76% 559905 25.79% 16466 65.87% 573144 26.08% /webalizer/
3 1157 1.54% 184862 8.52% 391 1.57% 184853 8.41% /webalizer/usage_202209.html
4 428 0.57% 8395 0.39% 124 0.50% 8624 0.39% /
5 1141 1.52% 4519 0.21% 229 0.91% 5161 0.23% /blog
6 141 0.19% 4384 0.20% 35 0.14% 4456 0.20% /news/press-releases
7 179 0.24% 4021 0.19% 39 0.16% 4111 0.19% /news/blog
8 115 0.15% 3739 0.17% 28 0.11% 3795 0.17% /articles
9 125 0.17% 3135 0.14% 68 0.27% 3178 0.14% /webalizer/usage_201612.html
10 39 0.05% 911 0.04% 16 0.07% 932 0.04% /webalizer/usage_202106.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 49402 65.76% 9593 59.36% /webalizer/
2 428 0.57% 4377 27.08% /
3 1141 1.52% 1142 7.07% /blog
4 179 0.24% 134 0.83% /news/blog
5 125 0.17% 93 0.58% /webalizer/usage_201612.html
6 141 0.19% 91 0.56% /news/press-releases
7 115 0.15% 74 0.46% /articles
8 42 0.06% 40 0.25% /component/k2/itemlist/tag/promotional video
9 39 0.05% 36 0.22% /webalizer/usage_202106.html
10 20 0.03% 24 0.15% /component/mailto/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 49402 65.76% 9576 59.55% /webalizer/
2 428 0.57% 4342 27.00% /
3 1141 1.52% 1141 7.10% /blog
4 179 0.24% 137 0.85% /news/blog
5 141 0.19% 100 0.62% /news/press-releases
6 115 0.15% 67 0.42% /articles
7 125 0.17% 61 0.38% /webalizer/usage_201612.html
8 42 0.06% 38 0.24% /component/k2/itemlist/tag/promotional video
9 39 0.05% 34 0.21% /webalizer/usage_202106.html
10 20 0.03% 24 0.15% /component/mailto/

Top 30 of 3948 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 7.03% 5281 8.37% 841798 38.78% 1799 7.20% 843221 38.37% 1 0.01% 93.185.166.43
2 4065 5.41% 4065 6.45% 46216 2.13% 1271 5.09% 47304 2.15% 1 0.01% 95.165.147.31
3 3110 4.14% 3110 4.93% 35355 1.63% 1002 4.01% 36187 1.65% 90 0.51% 89.22.237.236
4 2938 3.91% 2938 4.66% 33394 1.54% 994 3.98% 34180 1.56% 399 2.26% 5.18.217.193
5 2662 3.54% 2660 4.22% 30243 1.39% 881 3.53% 30956 1.41% 350 1.98% 120.237.144.57
6 2586 3.44% 2581 4.09% 29354 1.35% 930 3.72% 30046 1.37% 199 1.13% 139.99.237.62
7 2580 3.43% 2580 4.09% 29332 1.35% 854 3.42% 30022 1.37% 359 2.03% 120.196.188.21
8 2578 3.43% 2576 4.08% 29289 1.35% 851 3.41% 29979 1.36% 208 1.18% 81.200.123.74
9 2404 3.20% 2404 3.81% 27331 1.26% 797 3.19% 27974 1.27% 374 2.11% 121.22.53.166
10 2269 3.02% 2266 3.59% 25901 1.19% 751 3.00% 26509 1.21% 364 2.06% 112.49.34.128
11 2221 2.96% 2221 3.52% 25249 1.16% 694 2.78% 25843 1.18% 2 0.01% 176.124.202.92
12 2179 2.90% 2179 3.46% 24773 1.14% 720 2.88% 25356 1.15% 408 2.31% 112.54.41.177
13 1949 2.59% 1949 3.09% 312689 14.40% 721 2.89% 313214 14.25% 1 0.01% 176.124.215.108
14 1584 2.11% 1583 2.51% 17997 0.83% 523 2.09% 18421 0.84% 187 1.06% 211.138.173.110
15 1363 1.81% 1348 2.14% 211358 9.74% 478 1.91% 211727 9.64% 1 0.01% 185.206.214.42
16 1357 1.81% 1357 2.15% 15428 0.71% 450 1.80% 15791 0.72% 153 0.87% 183.237.45.34
17 1340 1.78% 1338 2.12% 15216 0.70% 482 1.93% 15575 0.71% 428 2.42% 219.78.228.211
18 1187 1.58% 1187 1.88% 13497 0.62% 385 1.54% 13815 0.63% 129 0.73% 174.138.16.96
19 1121 1.49% 1121 1.78% 12745 0.59% 403 1.61% 13045 0.59% 258 1.46% 42.3.27.14
20 1076 1.43% 1076 1.71% 173172 7.98% 362 1.45% 173362 7.89% 2 0.01% 37.115.193.107
21 1032 1.37% 1032 1.64% 11732 0.54% 340 1.36% 12008 0.55% 160 0.90% 111.85.159.65
22 899 1.20% 898 1.42% 10213 0.47% 335 1.34% 10486 0.48% 131 0.74% 41.93.71.4
23 869 1.16% 862 1.37% 9801 0.45% 288 1.15% 10031 0.46% 138 0.78% 60.214.128.150
24 745 0.99% 745 1.18% 8471 0.39% 243 0.97% 8671 0.39% 170 0.96% 111.160.204.146
25 652 0.87% 652 1.03% 7411 0.34% 215 0.86% 7586 0.35% 100 0.57% 222.139.221.185
26 641 0.85% 641 1.02% 7289 0.34% 207 0.83% 7460 0.34% 152 0.86% 139.59.88.145
27 608 0.81% 608 0.96% 6914 0.32% 198 0.79% 7076 0.32% 96 0.54% 120.197.219.82
28 607 0.81% 607 0.96% 6902 0.32% 198 0.79% 7065 0.32% 96 0.54% 118.212.152.82
29 593 0.79% 593 0.94% 18546 0.85% 143 0.57% 18848 0.86% 367 2.08% 35.85.34.22
30 460 0.61% 436 0.69% 4956 0.23% 192 0.77% 5093 0.23% 217 1.23% 117.21.200.19

Top 10 of 3948 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 7.03% 5281 8.37% 841798 38.78% 1799 7.20% 843221 38.37% 1 0.01% 93.185.166.43
2 1949 2.59% 1949 3.09% 312689 14.40% 721 2.89% 313214 14.25% 1 0.01% 176.124.215.108
3 1363 1.81% 1348 2.14% 211358 9.74% 478 1.91% 211727 9.64% 1 0.01% 185.206.214.42
4 1076 1.43% 1076 1.71% 173172 7.98% 362 1.45% 173362 7.89% 2 0.01% 37.115.193.107
5 4065 5.41% 4065 6.45% 46216 2.13% 1271 5.09% 47304 2.15% 1 0.01% 95.165.147.31
6 3110 4.14% 3110 4.93% 35355 1.63% 1002 4.01% 36187 1.65% 90 0.51% 89.22.237.236
7 2938 3.91% 2938 4.66% 33394 1.54% 994 3.98% 34180 1.56% 399 2.26% 5.18.217.193
8 2662 3.54% 2660 4.22% 30243 1.39% 881 3.53% 30956 1.41% 350 1.98% 120.237.144.57
9 2586 3.44% 2581 4.09% 29354 1.35% 930 3.72% 30046 1.37% 199 1.13% 139.99.237.62
10 2580 3.43% 2580 4.09% 29332 1.35% 854 3.42% 30022 1.37% 359 2.03% 120.196.188.21

Top 30 of 208 Total Referrers
# Hits Referrer
1 14255 18.98% https://evakuator-kronshtadt.ru/
2 13306 17.71% - (Direct Request)
3 6286 8.37% http://proserial.org
4 5611 7.47% https://evakuator-kurortniy.ru/price/
5 4958 6.60% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3567 4.75% https://schoolofwoodcarving.com/
7 2872 3.82% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2769 3.69% http://org78.ru/company_53061/
9 2676 3.56% https://reshim24.com
10 2183 2.91% https://adac.spb.ru/nashi-partnyory/
11 1709 2.27% https://schoolofwoodcarving.io/
12 1423 1.89% https://heaad.ru
13 1363 1.81% https://www.instagram.com/chudoballons.me/
14 1353 1.80% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1303 1.73% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1265 1.68% https://1c8v.ru
17 1172 1.56% https://idyllmetal.ru
18 976 1.30% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 973 1.30% https://www.facebook.com/woodcarvergrabovetskiy
20 843 1.12% https://oplati-me.ru/
21 375 0.50% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 138 0.18% anonymousfox.co
23 92 0.12% http://www.creationgroundmedia.com
24 90 0.12% https://www.google.com/
25 62 0.08% http://65.19.171.9:80/admin/login.asp
26 49 0.07% https://megamarketdarknet.xyz
27 48 0.06% https://xn--mga-kra.com
28 45 0.06% https://megasbinfo.net
29 43 0.06% https://mega-infos.xyz
30 43 0.06% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz

Top 15 of 714 Total User Agents
# Hits User Agent
1 3218 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3198 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3101 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1666 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1662 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1650 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1641 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1627 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1621 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1615 2.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1613 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1599 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1597 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1589 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1588 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 24513 32.63% 22735 36.05% 260338 11.99% 8325 33.31% 267378 12.17% China
2 14626 19.47% 14227 22.56% 452402 20.84% 4793 19.18% 456442 20.77% Russian Federation
3 7861 10.46% 2818 4.47% 42959 1.98% 2375 9.50% 48226 2.19% United States
4 6661 8.87% 5576 8.84% 848290 39.08% 2314 9.26% 850813 38.72% Unresolved/Unknown
5 3143 4.18% 3118 4.94% 35481 1.63% 1013 4.05% 36338 1.65% Turkey
6 3037 4.04% 3001 4.76% 34157 1.57% 1093 4.37% 34993 1.59% Hong Kong
7 2788 3.71% 2774 4.40% 31555 1.45% 997 3.99% 32302 1.47% Australia
8 1619 2.16% 1361 2.16% 212153 9.77% 572 2.29% 212829 9.69% Netherlands
9 1511 2.01% 1350 2.14% 15544 0.72% 486 1.94% 15995 0.73% Singapore
10 1419 1.89% 1389 2.20% 187668 8.64% 473 1.89% 187731 8.54% Ukraine
11 1092 1.45% 800 1.27% 8522 0.39% 361 1.44% 9048 0.41% France
12 900 1.20% 899 1.43% 10224 0.47% 335 1.34% 10497 0.48% Tanzania
13 784 1.04% 699 1.11% 8033 0.37% 249 1.00% 8287 0.38% India
14 709 0.94% 103 0.16% 1634 0.08% 252 1.01% 2089 0.10% Germany
15 555 0.74% 514 0.82% 223 0.01% 116 0.46% 538 0.02% European Union
16 469 0.62% 51 0.08% 501 0.02% 153 0.61% 1074 0.05% Great Britain (UK)
17 313 0.42% 280 0.44% 1949 0.09% 88 0.35% 2058 0.09% Moldova
18 253 0.34% 13 0.02% 457 0.02% 116 0.47% 738 0.03% Canada
19 234 0.31% 51 0.08% 535 0.02% 57 0.23% 621 0.03% Korea, Republic of
20 212 0.28% 154 0.24% 1753 0.08% 78 0.31% 1803 0.08% Nepal
21 207 0.28% 74 0.12% 1087 0.05% 52 0.21% 1155 0.05% Indonesia
22 187 0.25% 9 0.01% 408 0.02% 42 0.17% 507 0.02% Japan
23 145 0.19% 6 0.01% 342 0.02% 34 0.14% 398 0.02% Taiwan
24 126 0.17% 1 0.00% 255 0.01% 28 0.11% 306 0.01% Czech Republic
25 125 0.17% 125 0.20% 1421 0.07% 40 0.16% 1455 0.07% Rwanda
26 119 0.16% 86 0.14% 1033 0.05% 37 0.15% 1077 0.05% Brazil
27 114 0.15% 104 0.16% 1199 0.06% 38 0.15% 1233 0.06% Luxembourg
28 113 0.15% 112 0.18% 1275 0.06% 36 0.14% 1304 0.06% Colombia
29 80 0.11% 31 0.05% 415 0.02% 14 0.06% 449 0.02% Greece
30 75 0.10% 10 0.02% 149 0.01% 28 0.11% 202 0.01% Sweden


Generated by Webalizer Version 2.23